18w Led Tube - LED Dustproof Fitting – Jiatong
18w Led Tube - LED Dustproof Fitting – Jiatong Detail:
Feature
Description | Innovative prism, opal cover and steel base Long life energy SMD with constant current flicker or non-flicker driver High luminous efficency and low power consumption Simple installation, no dark area,no noise |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
EDS-110 | EBS-220 | EDS-120 | EDS-236 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 36 |
Luminous Flux(Lm) | 900 | 1800 | 1800 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Beam Angle | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
N.W.(Kg) | ||||
Certification | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC |
Adjustable angle | No | |||
Installation | Surface mounted | |||
Material | Cover: PP Base: Steel |
|||
Guarantee | 2-5 Years |
Size
Optional Accessories
Product detail pictures:
Our goal is to provide high quality products at competitive prices, and top-notch service to customers around the world. We are ISO9001, CE, and GS certified and strictly adhere to their quality specifications for 18w Led Tube - LED Dustproof Fitting – Jiatong, The product will supply to all over the world, such as: Oman, Dominica, Houston, Taking the core concept of "to be the Responsible". We will redound up on society for high quality products and good service. We will initiative to participate in international competition to be a first- class manufacturer of this product in the world.
By Lulu from Irish - 2016.10.23 10:29
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Edwina from Colombia - 2015.10.31 10:02