2017 Good Quality Batten Fitting With LED tube – Fluorescent Lamp T8 20w
2017 Good Quality Batten Fitting With LED tube – Fluorescent Lamp T8 20w Detail:
Feature
Description | Special and popular streamlined design, decent, elegant and nice decorative Powder coating technology, resistant to rust and corrosion Lamp holder adopts radial propulsion and revolving design, ensure the good contaction Instant light No flickering High performance LED tubes, low power consumption, high brightness Extra long life Free from toxic chemicals No UV emissions | |||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
EBT-110 | EBT-210 | EBT-120 | EBT-220 | |
Input Voltage(AC) | 100-240 | 100-240 | 100-240 | 100-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 40 |
Luminous Flux(Lm) | 900-1200 | 1800-2400 | 1800-2400 | 3600-4800 |
Luminous Efficiency(Lm/W) | 90-120 | 90-120 | 90-120 | 90-120 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | -- | -- | -- | -- |
CRI | >70 / >80 | >70 / >80 | >70 / >80 | >70 / >80 |
Dimmable | No | No | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 617*49*67 | 617*102*72 | 1230*49*67 | 1230*102*72 |
N.W.(Kg) | 0.39 | 0.39 | 0.8 | 0.8 |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||
Installation | Ceiling | |||
Material | Base: Steel | |||
Gurantee | 2-5 Years |
Size
Accessories
Product detail pictures:
We are convinced that with joint efforts, the business between us will bring us mutual benefits. We can assure you product quality and competitive price for 2017 Good Quality Batten Fitting With LED tube – Fluorescent Lamp T8 20w, The product will supply to all over the world, such as: European, European, Armenia, We always insist on the management tenet of "Quality is first, Technology is basis, Honesty and Innovation".We are able to develop new products continuously to a higher level to satisfy different needs of customers.
By Ina from Mongolia - 2016.07.28 15:46
This manufacturer can keep improving and perfecting products and service, it is in line with the rules of market competition, a competitive company.
By Sharon from Malaysia - 2015.09.08 17:09