600mm T8 Tube - LED Dustproof Fitting – Jiatong
600mm T8 Tube - LED Dustproof Fitting – Jiatong Detail:
Feature
Description | Innovative prism, opal cover and steel base Long life energy SMD with constant current flicker or non-flicker driver High luminous efficency and low power consumption Simple installation, no dark area,no noise |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
EDS-110 | EBS-220 | EDS-120 | EDS-236 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 36 |
Luminous Flux(Lm) | 900 | 1800 | 1800 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Beam Angle | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
N.W.(Kg) | ||||
Certification | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC |
Adjustable angle | No | |||
Installation | Surface mounted | |||
Material | Cover: PP Base: Steel |
|||
Guarantee | 2-5 Years |
Size
Optional Accessories
Product detail pictures:
With our rich experience and considerate services, we have been recognized as a reliable supplier for many international buyers for 600mm T8 Tube - LED Dustproof Fitting – Jiatong, The product will supply to all over the world, such as: Turkey, Tunisia, United States, Adhering to the management tenet of "Managing Sincerely, Winning by Quality", we try our best to provide excellent products and service to our clients. We look forward to making progress together with domestic and international clients.
By Gary from Paris - 2015.05.15 10:52
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Erica from Hyderabad - 2016.09.26 12:12