Circular Led Tube - Waterproof Fitting with Ballast – Jiatong
Circular Led Tube - Waterproof Fitting with Ballast – Jiatong Detail:
Feature
Description | Long life electronic or magnetic ballast for fluorescent tube; High luminous effcency,low power consumption; Innovative design,simple installation; IP65 protection |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot, warehouse,corridors and other public places |
Specification
F118 | F218 | F136 | F236 | F158 | F258 | |
Input Voltage(VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 18 | 36 | 36 | 72 | 58 | 116 |
Luminous Flux | -- | -- | -- | -- | -- | -- |
Luminous Efficiency | -- | -- | -- | -- | -- | -- |
CCT | -- | -- | -- | -- | -- | -- |
Beam Angle | -- | -- | -- | -- | -- | -- |
CRI | -- | -- | -- | -- | -- | -- |
Dimmable | No | No | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | -- | -- | -- | -- | -- | -- |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Size(mm) | 655*105*110 | 655*165*110 | 1265*105*110 | 1265*165*110 | 1565*105*110 | 1565*165*110 |
N.W.(Kg) | 1.4 | 1.9 | 2 | 3.4 | 2.8 | 4.4 |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||||
Installation | Surface mounted/Hanging | |||||
Material | Cover: Transparent PC/PS Base:PC/ABS |
|||||
Guarantee | 2 Years |
Optional Accessories
Product detail pictures:
We stick to our enterprise spirit of "Quality, Efficiency, Innovation and Integrity". We aim to create more value for our customers with our rich resources, advanced machinery, experienced workers and excellent services for Circular Led Tube - Waterproof Fitting with Ballast – Jiatong, The product will supply to all over the world, such as: Jakarta, Russia, Somalia, Welcome to visit our company, factory and our showroom where displays various products that will meet your expectation. Meanwhile, it is convenient to visit our website, and our sales staff will try their best to provide you the best service. Please contact us if you need more information. Our aim is to help customers realize their goals. We are making great efforts to achieve this win-win situation.
By Patricia from Peru - 2015.05.22 12:13
With a positive attitude of "regard the market, regard the custom, regard the science", the company works actively to do research and development. Hope we have a future business relationships and achieving mutual success.
By Debby from Ecuador - 2015.05.22 12:13