Epistar Smd Led Guide Light - Waterproof Fitting with Ballast – Jiatong
Epistar Smd Led Guide Light - Waterproof Fitting with Ballast – Jiatong Detail:
Feature
Description | Long life electronic or magnetic ballast for fluorescent tube; High luminous effcency,low power consumption; Innovative design,simple installation; IP65 protection |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot, warehouse,corridors and other public places |
Specification
F118 | F218 | F136 | F236 | F158 | F258 | |
Input Voltage(VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 18 | 36 | 36 | 72 | 58 | 116 |
Luminous Flux | -- | -- | -- | -- | -- | -- |
Luminous Efficiency | -- | -- | -- | -- | -- | -- |
CCT | -- | -- | -- | -- | -- | -- |
Beam Angle | -- | -- | -- | -- | -- | -- |
CRI | -- | -- | -- | -- | -- | -- |
Dimmable | No | No | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | -- | -- | -- | -- | -- | -- |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Size(mm) | 655*105*110 | 655*165*110 | 1265*105*110 | 1265*165*110 | 1565*105*110 | 1565*165*110 |
N.W.(Kg) | 1.4 | 1.9 | 2 | 3.4 | 2.8 | 4.4 |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||||
Installation | Surface mounted/Hanging | |||||
Material | Cover: Transparent PC/PS Base:PC/ABS |
|||||
Guarantee | 2 Years |
Optional Accessories
Product detail pictures:
We stick to our enterprise spirit of "Quality, Efficiency, Innovation and Integrity". We aim to create more value for our customers with our rich resources, advanced machinery, experienced workers and excellent services for Epistar Smd Led Guide Light - Waterproof Fitting with Ballast – Jiatong, The product will supply to all over the world, such as: Niger, Bulgaria, Munich, Our company regards "reasonable prices, high quality,efficient production time and good after-sales service" as our tenet. We hope to cooperate with more customers for mutual development and benefits in future. Welcome to contact us.
By Erica from Cairo - 2016.03.28 16:34
Superb technology, perfect after-sales service and efficient work efficiency, we think this is our best choice.
By Odelette from Liverpool - 2016.09.09 10:18