Europe style for LED Dustproof Fitting – Waterproof Regrigerator Tube Lamp
Europe style for LED Dustproof Fitting – Waterproof Regrigerator Tube Lamp Detail:
Feature
Description | Innovative prism, opal cover and steel base Long life energy SMD with constant current flicker or non-flicker driver High luminous efficency and low power consumption Simple installation, no dark area,no noise | |||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
<
EDS-110 | EBS-220 | EDS-120 | EDS-236 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 36 |
Luminous Flux(Lm) | 900 | 1800 | 1800 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Beam Angle | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
N.W.(Kg) | ||||
Certification | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC |
Adjustable angle | No | |||
Installation | Surface mounted | |||
Material | Cover: PP Base: Steel |
|||
Gurantee | 2-5 Years |
Size
Accessories
Product detail pictures:
Our company aims to operating faithfully, serving to all of our customers , and working in new technology and new machine constantly for Europe style for LED Dustproof Fitting – Waterproof Regrigerator Tube Lamp, The product will supply to all over the world, such as: Milan, Malta, Angola, If you are interested in any of our products or would like to discuss a custom order, please feel free to contact us. We are looking forward to forming successful business relationships with new clients around the world in the near future.
By Deirdre from Slovenia - 2016.06.22 12:49
The customer service staff is very patient and has a positive and progressive attitude to our interest, so that we can have a comprehensive understanding of the product and finally we reached an agreement, thanks!
By Philipppa from Estonia - 2016.06.25 12:48