Babban ingancin saman kasar Sin Hawan 28W 36W 40W 1.2m 4FT Mai ƙura mai ƙura LED Linear Batten Light
"Sarrafa ingancin ta cikakkun bayanai, nuna ƙarfi ta inganci". Kamfaninmu ya yi ƙoƙari ya kafa ƙungiyar ma'aikata masu inganci da kwanciyar hankali kuma sun bincika ingantaccen tsarin sarrafa inganci don High Quality China Surface Dutsen 28W 36W 40W 1.2m 4FT Dustproof LED Linear Batten Light, Muna ci gaba da bin yanayin WIN-WIN tare da abokan cinikinmu. Muna maraba da abokan ciniki daga ko'ina cikin duniya da ke zuwa don ziyara da kafa dangantaka na dogon lokaci.
"Sarrafa ingancin ta cikakkun bayanai, nuna ƙarfi ta inganci". Kamfaninmu ya yi ƙoƙari don kafa ƙungiyar ma'aikata mai inganci da kwanciyar hankali da kuma bincika ingantaccen tsarin kula da inganci donChina Batten Light, Hasken Led, Mun hade zane, yi da kuma fitarwa tare da fiye da 100 ƙwararrun ma'aikata, m ingancin kula da tsarin da gogaggen technology.We ci gaba da dogon lokaci kasuwanci dangantaka da wholesaler da masu rarraba kafa fiye da 50 kasashen, kamar Amurka, UK, Canada, Turai da kuma Afirka da dai sauransu.
Bayani
Innovative prism, opal murfin da karfe tushe
Tsawon rai mai ƙarfi SMD tare da flicker na yau da kullun ko direba mara flicker
Babban inganci mai haske da ƙarancin wutar lantarki
Sauƙaƙan shigarwa, babu wurin duhu, babu hayaniya
Ƙayyadaddun bayanai
Saukewa: EDS-110 | Saukewa: EBS-220 | Saukewa: EDS-120 | Saukewa: EDS-236 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Mitar (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Wutar (W) | 10 | 20 | 20 | 36 |
Hasken Haske (Lm) | 900 | 1800 | 1800 | 3600 |
Ingantaccen Haskakawa (Lm/W) | 90 | 90 | 90 | 90 |
CCT (K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Kewaye Zazzabi | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C |
Ingantaccen Makamashi | A+ | A+ | A+ | A+ |
Adadin IP | IP20 | IP20 | IP20 | IP20 |
Girman (mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
NW (Kg) | ||||
Takaddun shaida | CE/RoHS/EMC | CE/RoHS/EMC | CE/RoHS/EMC | CE/RoHS/EMC |
kusurwa mai daidaitacce | No | |||
Shigarwa | saman da aka dora | |||
Kayan abu | Saukewa: PP Tushen: Karfe | |||
Garanti | Shekaru 2-5 |
Girman