Manufactur misali China Mai hana ruwa 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light
Mun kasance gogaggen masana'anta. Samun rinjaye mafi yawa a cikin mahimman takaddun shaida na kasuwa don Manufactur misali China Mai hana ruwa 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light, M farashi tare da inganci mai kyau da sabis masu gamsarwa yana sa mu sami ƙarin albarkatu.we ina son yin aiki tare da ku da neman haɓaka gama gari.
Mun kasance gogaggen masana'anta. Samun rinjaye a cikin mahimman takaddun shaida na kasuwar saChina LED Tri-Hujja Haske, Ƙarfafa Hasken Hujja mai Tri-Proof, Tare da goyon bayan ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrun ƙwararrunmu, muna kera da samar da samfuran inganci mafi kyau. Waɗannan an gwada ingancin inganci a lokuta daban-daban don tabbatar da kewayon marasa lahani kawai ana isar da su ga abokan ciniki, muna kuma tsara tsararru kamar yadda ake samun abokan ciniki don biyan buƙatun abokan ciniki.
Bayani
Tsari na musamman kuma sanannen ingantaccen tsari, mai kyau, kyakkyawa da kayan ado mai kyau
Fasaha mai rufi foda, mai jurewa ga tsatsa da lalata
Mai riƙe fitila yana ɗaukar motsi na radial da ƙirar juyi, tabbatar da kyakkyawar hulɗa
Hasken gaggawa
Babu kyalkyali
Babban aiki na LED bututu, ƙarancin wutar lantarki, babban haske
Karin tsawon rai
Kyauta daga sinadarai masu guba
Babu hayakin UV
Ƙayyadaddun bayanai
EBT-110 | Saukewa: EBT-210 | EBT-120 | EBT-220 | Saukewa: EBT-125 | Saukewa: EBT-225 | |
Input Voltage(AC) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Mitar (Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Wutar (W) | 10 | 20 | 20 | 40 | 30 | 60 |
Hasken Haske (Lm) | 1000/1200 | 2000/2400 | 2000/2400 | 4000/4800 | 3000/3600 | 6000/7200 |
Ingantaccen Haskakawa (Lm/W) | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 |
CCT (K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Ƙwararren Ƙwararren Ƙwararren Ƙwararren Ƙwaƙwalwa | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° | 140°/120° |
CRI | >70 />80 | >70 />80 | >70 />80 | >70 />80 | >70 />80 | >70 />80 |
Dimmable | No | No | No | No | No | No |
Kewaye Zazzabi | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C |
Ingantaccen Makamashi | A+ | A+ | A+ | A+ | A+ | A+ |
Adadin IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Girman (mm) | 617*49*68 | 617*102*74 | 1227*49*68 | 1227*102*74 | 1527*49*68 | 1527*102*74 |
NW (Kg) | 0.39 | 0.39 | 0.67 | 0.67 | 0.71 | 0.71 |
Takaddun shaida | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
kusurwa mai daidaitacce | No | |||||
Shigarwa | saman da aka dora | |||||
Kayan abu | Tushen: Karfe | |||||
Garanti | Shekaru 2-5 |
Yanayin aikace-aikace Linging don babban kanti, kantuna, gidan abinci, makaranta, asibiti, filin ajiye motoci, sito, corridors da sauran wuraren jama'a