OEM Musamman 1200mm 36W Ana amfani da shi a cikin Motar Kiliya Makamashi-Ajiye fitila mai hana ruwa IP65 LED Haske mai hanawa
Muna ci gaba da aiwatar da ruhun mu na '' Innovation yana kawo ci gaba, ingantaccen inganci mai tabbatar da rayuwa, Gudanar da haɓaka fa'ida, Kirkirar jawo abokan ciniki don OEM Customized 1200mm 36W An yi amfani da shi a cikin Motar Kiliya Makamashi-Ajiye Fitila mai hana ruwa IP65 LED mai hana ruwa, Kowane ɗayan ra'ayoyi kuma dabarun za a yaba sosai! Kyakkyawan haɗin kai zai iya haɓaka kowane ɗayanmu zuwa mafi kyawun ci gaba!
Muna ci gaba da aiwatar da ruhun mu na '' Innovation yana kawo ci gaba, ingantaccen ingancin tabbatar da rayuwa, Gudanar da haɓaka fa'ida, Kirkirar jawo abokan ciniki donChina LED Tri-Hujja Light da Tri-Hujja LED Light, Muna maraba da jin daɗin ku kuma za mu bauta wa abokan cinikinmu a gida da waje tare da kayayyaki masu inganci da kyakkyawan sabis waɗanda ke dacewa da yanayin ci gaba kamar koyaushe. Mun yi imanin za ku amfana da ƙwarewarmu nan ba da jimawa ba.
Kamfaninmu ya ƙware a cikin samar daMai hana ruwa fitulu, batten lighting, ƙura mai ƙura, Louver fitting, Emergency Bulkhead, UFO, Barka da zuwa tambaya da oda.
Bayani
Tsarin tattalin arziƙi ba tare da mai haskakawa ba, Babban bututun LED mai inganci, kariya ta IP65 daga danshi, ƙura, lalata da ƙimar tasiri na IK08; Sauƙaƙe shigarwa
Ƙayyadaddun bayanai
Saukewa: EWT-118S1 | Saukewa: EWT-218S1 | Saukewa: EWT-136S1 | Saukewa: EWT-236S1 | |
Input Voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Mitar (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Wutar (W) | 10 | 20 | 20 | 40 |
Hasken Haske (Lm) | 1000 | 2000 | 2000 | 4000 |
Ingantaccen Haskakawa (Lm/W) | 100 | 100 | 100 | 100 |
CCT (K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Angle Beam | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Yanayin Zazzabi | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C | -20°C ~ 40°C |
Ingantaccen Makamashi | A+ | A+ | A+ | A+ |
Adadin IP | IP65 | IP65 | IP65 | IP65 |
Girman(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Takaddun shaida | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
kusurwa mai daidaitacce | No | |||
Shigarwa | Fuskar da aka ɗora/Rataye | |||
Kayan abu | Rufe: PC/PS mai fa'ida tushe: PC/ABS | |||
Garanti | Shekaru 2 |
Girman
Na'urorin haɗi na zaɓi
Yanayin aikace-aikace
Haske don babban kanti, kantunan kasuwa, gidan abinci, makaranta, asibiti, wurin ajiye motoci, sito, koridor da sauran wuraren jama'a