Hoʻemi nui ʻo IP65 Waterproof LED Light Tri-Proof Fixture Linear With Motion Sensor
Ua haʻaheo mākou me ka hoʻokō nui ʻana o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i ka luna o ka laulā ʻelua o ka hopena a me ka hoʻoponopono ʻana no Big discounting IP65 Waterproof LED Light Tri-Proof Fixture Linear With Motion Sensor, Ua mākaukau mākou. e hāʻawi iā ʻoe i nā manaʻo kiʻekiʻe e pili ana i nā hoʻolālā o nā kauoha a kekahi ma ke ʻano ʻoihana inā pono ʻoe.I kēia manawa, hoʻomau mākou i ka hoʻomohala ʻana i nā ʻenehana hou a me ke kūkulu ʻana i nā hoʻolālā hou e hiki ai iā ʻoe ke holomua ma ka laina o kēia ʻoihana.
Ua haʻaheo mākou me ka hoʻokō nui ʻana o ka mea kūʻai aku a me ka ʻae ākea ma muli o kā mākou ʻimi mau ʻana i luna o ka pae o nā mea ʻelua i ka hopena a me ka hoʻoponopono ʻana noʻO ke kukui LED Kina a me ke kukui LED Shop, Loaʻa iā mākou ma mua o 200 mau limahana e pili ana i nā mana akamai, nā mea hoʻolālā hoʻolālā, nā ʻenekini akamai a me nā limahana akamai.Ma o ka hana ikaika a nā limahana a pau no nā makahiki he 20 i hala iho nei, ua ikaika a ikaika ka ʻoihana ponoʻī.Hoʻohana mau mākou i ke kumu "mea kūʻai mua".Hoʻokō mau mākou i nā ʻaelike āpau a no laila e hauʻoli i ka inoa maikaʻi a me ka hilinaʻi i waena o kā mākou mea kūʻai.Hoʻokipa maikaʻi ʻia ʻoe e kipa pilikino i kā mākou hui. Manaʻo mākou e hoʻomaka i kahi hui ʻoihana ma ke kumu o ka pōmaikaʻi a me ka hoʻomohala kūleʻa.No ka 'ike hou aku e 'olu'olu e leka uila mai..
Aia kā mākou hale hana ma Cixi, Ningbo City, Zhejiang Province, me ka halihali kūpono a kokoke i Ningbo Port.Hoʻokipaʻia nā mea kūʻai mai ka honua holoʻokoʻa e hui pū me mākou.
wehewehe
ʻO ka uhi opal PC kiʻekiʻe a me ka waihona PC e hāʻawi ana i ka pale IP65 mai ka makū, ka lepo, ka ʻino a me ka helu hopena o IK08;SMD ikehu ola lōʻihi me ka mea hoʻokele mau o kēia manawa a i ʻole linearity; Kiʻekiʻe luminous efficence, haʻahaʻa hoʻohana mana; Hoʻokomo maʻalahi, ʻaʻohe wahi pouli, ʻaʻohe leo.
Hōʻike
EWS-118A | EWS-218A | EWS-136A | EWS-236A | EWS-158A | EWS-258A | |
Voltage Komo (AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Ka pinepine (Hz) | 50/60Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Mana (W) | 10 | 20 | 20 | 40 | 30 | 60 |
ʻAlohilohi (Lm) | 1000 | 2000 | 2000 | 4000 | 3000 | 6000 |
Hoʻomālohilohi (Lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Kukuʻu Kukū | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Hiki ke pohihihi | hiki ole | hiki ole | hiki ole | hiki ole | hiki ole | hiki ole |
Ka wela a puni | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Hoʻoikaika ikaika | A+ | A+ | A+ | A+ | A+ | A+ |
Ka helu IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Nui(mm) | 655*85*88 | 655*125*88 | 1270*85*88 | 1270*125*88 | 1570*85*88 | 1570*125*88 |
NW(Kg) | 0.83 kg | 1.11kg | 1.6kg | 2.03 kg | 1.8kg | 2.4kg |
Palapala hōʻoia | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Hiki ke hoʻololi ʻia | No | |||||
Hoʻokomo | Kau ʻia i luna/kau ʻia | |||||
Mea waiwai | Ka uhi: Opal PC Kumu:PC | |||||
ʻO Gurantee | 3 Makahiki/ 5 Makahiki |
Nui
Nā mea hana koho
Nā hiʻohiʻona noiʻi
ʻO ke kukui no ka hale kūʻai, hale kūʻai kūʻai, hale ʻaina, kula, halemai, kaʻa kaʻa, hale kūʻai, nā alahele a me nā wahi lehulehu.