ʻO WET-S1 Paʻa Paʻa wai me ka ʻAi Puka LED
ʻO kā mākou hui kūikawā i ka hanaʻana oʻO ka pono wai, ka pahu kukui ʻauʻau, ka ʻauʻau lepo lepo, ka Louver kūpono, ka Bulkhead Emergency, ka UFO, Welina mai e nīnau a kauoha.
wehewehe
Hoʻolālā waiwai me ka ʻole o ka reflector, High quality LED tube, IP65 pale aku i ka makū, ka lepo, ka ʻino a me ka helu hopena o IK08;Hoʻokomo maʻalahi
Hōʻike
EWT-118S1 | EWT-218S1 | EWT-136S1 | EWT-236S1 | |
Voltage Hookomo (VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Ka pinepine (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Mana (W) | 10 | 20 | 20 | 40 |
ʻAlohilohi (Lm) | 1000 | 2000 | 2000 | 4000 |
Hoʻomālohilohi (Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Kukuʻu Kukū | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Hiki ke pohihihi | No | No | No | No |
Ka wela a puni | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Hoʻoikaika ikaika | A+ | A+ | A+ | A+ |
Ka helu IP | IP65 | IP65 | IP65 | IP65 |
Nui(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Palapala hōʻoia | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Hiki ke hoʻololi ʻia | No | |||
Hoʻokomo | Kau ʻia i luna/kau ʻia | |||
Mea waiwai | Ka uhi: PC/PS mālohi Kumu: PC/ABS | |||
ʻO Gurantee | 2 Makahiki |
Nui
Nā mea hana koho
Nā hiʻohiʻona noiʻi
ʻO ke kukui no ka hale kūʻai, hale kūʻai kūʻai, hale ʻaina, kula, halemai, kaʻa kaʻa, hale kūʻai, nā alahele a me nā wahi lehulehu.