High definition LED Alu.-Plastic Tube – 120cm Led Fluorescent Lamp
High definition LED Alu.-Plastic Tube – 120cm Led Fluorescent Lamp Detail:
Feature
Description | With internal isolated power supply; Use the most mature international well-known LED as the light source, which can ensure the led tube brightness and long lifetime, also can reduce the light decay. Use the high quality aluminum PCB for LED s better heat dissipation. High-grade PC cover with nice light transmittance (>95%), Transparent PC cover and frosted PC cover are available. No mercury, lead or other hazardous materials; no radiation, no electromagnetic radiation, no frequency flash, instant startup, no hurting eyes. 135 rotatable and lockable end capsincluding afine sacle fo |
Specification
ESTA-10R | ESTA-20R | ESTA-25R | ESTA-30R | |
Input Voltage(AC) | 100-240 | 100-240 | 100-240 | 100-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 25 | 300 |
Luminous Flux(Lm) | 1200 | 2400 | 3000 | 3600 |
Luminous Efficiency(Lm/W) | 120 | 120 | 120 | 120 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Beam Angle | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | Φ26*600 | Φ26*1200 | Φ26*1500 | Φ26*1500 |
N.W.(Kg) | 0.2kg | 0.34kg | 0.42kg | 0.42kg |
Certification | CE/ RoHs/TUV | CE/ RoHs/TUV | CE/ RoHs/TUV | CE/ RoHs/TUV |
Adjustable angle | 270° | 270° | 270° | 270° |
Installation | T8/G13 Lamp holder | |||
Material | Aluminium body, PC cover | |||
Gurantee | 5 Years |
Size
Product detail pictures:
Every member from our high efficiency sales team values customers' needs and business communication for High definition LED Alu.-Plastic Tube – 120cm Led Fluorescent Lamp, The product will supply to all over the world, such as: Philippines, Amman, Orlando, In order to meet the increasing requirement of customers both home and aboard, we will keep carrying forward the enterprise spirit of "Quality, Creativity, Efficiency and Credit" and strive to top the current trend and lead fashion. We warmly welcome you to visit our company and make cooperation.
By Linda from France - 2015.09.29 13:24
The factory workers have rich industry knowledge and operational experience, we learned a lot in working with them,we are extremely grateful that we can encount a good company has excellent wokers.
By Nicole from Lebanon - 2016.08.28 16:02