Na Febụwarị 24, 2022, EU nyere iwu 12 edegharịrị n'ihu ọha na nkebi ewepu mercury nke RoHS Annex III na akwụkwọ akụkọ gọọmentị ya, dị ka ndị a:(EU) 2022/274, (EU) 2022/275, (EU) 2022/276, (EU) 2022/277, (EU) 2022/278, (EU) 2022/279, (EU) 2022/279, (EU) EU) 2022 / 281, (EU) 2022/282, (EU) 2022/283, (EU) 2022/284, (EU) 2022/287.
Ụfọdụ n'ime ihe ntọhapụ emelitere maka Mercury ga-ekubi ume ka emechara, ụfọdụ nkebiokwu ga-aga n'ihu na ịgbatị, na ụfọdụ nkebiokwu ga-akọwapụta oke nke nhapụ. Achịkọtara nsonaazụ nlegharị anya ikpeazụ ka ndị a:
Oghere Usoro N0. | Nwepu | Oke na ụbọchị nke ntinye |
(EU) 2022/276 Ntuziaka ngbanwe | ||
1 | Mercury n'ime oriọna fluorescent otu mkpuchi (kọmpat) anaghị agafe (kwa ọkụ): | |
1 (a) | Maka ebumnuche ọkụ n'ozuzu <30 W: 2,5 mg | Emebi na 24 February 2023 |
1 (b) | Maka ebumnuche ọkụ n'ozuzu ≥ 30 W na <50 W: 3,5 mg | Emebi na 24 February 2023 |
1 (c) | Maka ebumnuche ọkụ n'ozuzu ≥ 50 W na <150 W: 5 mg | Emebi na 24 February 2023 |
1 (d) | Maka ebumnuche ọkụ n'ozuzu ≥ 150 W: 15 mg | Emebi na 24 February 2023 |
1 (e) | Maka ebumnuche ọkụ n'ozuzu ya na okirikiri ma ọ bụ square structural udi na tube dayameta ≤ 17 mm: 5 mg | Emebi na 24 February 2023 |
(EU) 2022/281 ntuziaka ngbanwe | ||
1 | Mercury n'ime oriọna fluorescent otu mkpuchi (kọmpat) anaghị agafe (kwa ọkụ): | |
1 (f)- I | Maka oriọna ndị e mere ka ọ na-amụnye tumadi na ultraviolet spectrum: 5 mg | Ọ na-agwụ na 24 February 2027 |
1 (f)- II | Maka ebumnuche pụrụ iche: 5 mg | Emebi na 24 February 2025 |
(EU) 2022/277 ntuziaka ngbanwe | ||
1 (g) | Maka ebumnuche ọkụ n'ozuzu <30 W na ogologo ndụ ya ma ọ bụ karịa 20 000h: 3,5 mg | Emebi na 24 August 2023 |
(EU) 2022/284 ntuziaka ngbanwe | ||
2 (a) | Mercury n'ime oriọna fluorescent linear nwere mkpuchi okpukpu abụọ maka ebumnuche ọkụ n'ozuzu anaghị agafe (kwa oriọna): | |
2 (a) (1) | Tri-band phosphor nwere oge ndụ nkịtị yana dayameta tube <9 mm (dịka T2): 4 mg | Emebi na 24 February 2023 |
2 (a) (2) | Tri-band phosphor nwere oge ndụ nkịtị yana dayameta tube ≥ 9 mm na ≤ 17 mm (dịka T5): 3 mg | Emebi na 24 February 2023 |
2 (a) (3) | Tri-band phosphor nwere oge ndụ nkịtị yana dayameta tube> 17 mm na ≤ 28 mm (dịka T8): 3,5 mg | Emebi na 24 February 2023 |
2 (a) (4) | Tri-band phosphor nwere oge ndụ nkịtị yana dayameta tube> 28 mm (dịka T12): 3,5 mg | Emebi na 24 February 2023 |
2 (a) (5) | i-band phosphor nwere ogologo ndụ (≥ 25 000h): 5 mg. | Emebi na 24 February 2023 |
(EU) 2022/282 ntuziaka ngbanwe | ||
2 (b) (3) | oriọna phosphor tri-band na-abụghị ahịrị nwere dayameta tube> 17 mm (dịka ọmụmaatụ T9): 15 mg | Emebi na 24 Febrụwarị 2023; Enwere ike iji 10 mg kwa oriọna site na 25 February 2023 ruo 24 February 2025 |
(EU) 2022/287 ntuziaka ngbanwe | ||
2 (b) (4)- I | oriọna maka ọkụ izugbe ndị ọzọ na ebumnuche pụrụ iche (dịka ọmụmaatụ oriọna induction): 15 mg | Emebi na 24 February 2025 |
2 (b) (4)- II | oriọna na-ebunye tumadi ìhè na ultraviolet spectrum: 15 mg | Ọ na-agwụ na 24 February 2027 |
2 (b) (4)- III | Ọkụ ọkụ mberede: 15 mg | Ọ na-agwụ na 24 February 2027 |
(EU) 2022/274 ntuziaka ngbanwe | ||
3 | Mercury na oriọna fluorescent cathode oyi na oriọna fluorescent electrode mpụga (CCFL na EEFL) maka ebumnuche pụrụ iche ejiri na EEE etinyere n'ahịa tupu 24 February 2022 gafere (kwa oriọna): | |
3 (a) | Ogologo ogologo (≤ 500 mm): 3,5 mg | Emebi na 24 February 2025 |
3 (b) | Ogologo ogologo (> 500 mm na ≤ 1500mm): 5 mg | Emebi na 24 February 2025 |
3 (c) | Ogologo ogologo (> 1500mm): 13 mg | Emebi na 24 February 2025 |
(EU) 2022/280 ntuziaka ngbanwe | ||
4 (a) | Mercury n'ime oriọna ndị ọzọ dị ala (kwa oriọna): 15 mg | Emebi na 24 February 2023 |
4 (a)- I | Mercury na obere nrụgide na-abụghị phosphory mkpuchi mkpuchi oriọna, ebe ngwa chọrọ ka isi ihe dị iche iche nke oriọna spectral dị na ultraviolet ụdịdị dị iche iche: ruo 15 mg mercury nwere ike iji kwa oriọna. | Ọ na-agwụ na 24 February 2027 |
(EU) 2022/283 ntuziaka ngbanwe | ||
4 (b) | Mercury in High Pressure Sodium (vapour) oriọna maka ebumnuche ọkụ n'ozuzu na-agaghị agafe (kwa ọkụ) na oriọna nwere akara ntụgharị agba ka mma Ra> 80: P ≤ 105 W: 16 mg nwere ike iji kwa ọkụ ọkụ. | Ọ na-agwụ na 24 February 2027 |
4 (b)- I | Mercury in High Pressure Sodium (vapour) oriọna maka ebumnuche ọkụ n'ozuzu na-agaghị agafe (kwa ọkụ) na oriọna nwere akara ntụgharị agba ka mma Ra> 60: P ≤ 155 W: 30 mg nwere ike iji kwa ọkụ ọkụ. | Emebi na 24 February 2023 |
4(b)- II | Mercury in High Pressure Sodium (vapour) oriọna maka ebumnuche ọkụ n'ozuzu na-agaghị agafe (kwa ọkụ) na oriọna nwere akara ntụgharị agba ka mma Ra> 60: 155 W <P ≤ 405 W: 40 mg nwere ike iji kwa ọkụ ọkụ. | Emebi na 24 February 2023 |
4(b)- III | Mercury in High Pressure Sodium (vapour) oriọna maka ebumnuche ọkụ n'ozuzu na-agaghị agafe (kwa ọkụ) na oriọna nwere akara ngosi agba dị mma Ra> 60: P> 405 W: Enwere ike iji 40 mg kwa ọkụ. | Emebi na 24 February 2023 |
(EU) 2022/275 ntuziaka ngbanwe | ||
4 (c) | Mercury n'ime oriọna ndị ọzọ dị elu sodium (vapour) oriọna maka ebumnuche ọkụ n'ozuzu anaghị agafe (kwa ọkụ): | |
4 (c)-I | P ≤ 155 W: 20 mg | Ọ na-agwụ na 24 February 2027 |
4 (c)- II | 155 W <P ≤ 405 W: 25 mg | Ọ na-agwụ na 24 February 2027 |
4 (c)- III | P > 405 W: 25 mg | Ọ na-agwụ na 24 February 2027 |
(EU) 2022/278 ntuziaka ngbanwe | ||
4 (e) | Mercury na metal halide lamps (MH) | Ọ na-agwụ na 24 February 2027 |
(EU) 2022/279 ntuziaka ngbanwe | ||
4 (f)- I | Mercury na oriọna mwepu ndị ọzọ maka ebumnuche pụrụ iche akpọghị aha ya na Mgbakwunye a | Emebi na 24 February 2025 |
4 (f)- II | Mercury na nnukwu ọkụ ọkụ mercury vapor oriọna eji na projectors ebe a chọrọ mmepụta ≥ 2000 lumen ANSI | Ọ na-agwụ na 24 February 2027 |
4 (f)- III | Mercury n'ime ọkụ ọkụ sodium vapor dị elu ejiri maka ọkụ ọkụ ọkụ | Ọ na-agwụ na 24 February 2027 |
4 (f)- IV | Mercury n'ime oriọna na-ebunye ọkụ n'ụdị ultraviolet | Ọ na-agwụ na 24 February 2027 |
(https://eur-lex.europa.eu)
Wellway malitere ịnwale nyocha na mmepe nke oriọna LED afọ 20 gara aga. Ka ọ dị ugbu a, ewepụla mercury niile nwere isi ọkụ, gụnyere oriọna fluorescent, oriọna sodium dị elu, oriọna halide metal, wdg. A na-eji isi mmalite ọkụ LED dị elu, nke ọma na nchekwa ike maka tubes, oriọna na-egbochi mmiri, uzuzu uzuzu. oriọna na-ekpuchi ọkụ, oriọna ide mmiri na oriọna higbay, na-ezere mmetọ mercury gburugburu ebe obibi kpamkpam.
Oge nzipu: Mar-03-2022