Utu pai mo te 50W IP65 LED Waipuke Maama Te Mana Tino Whakaata Whakaata Maama Konumohe 4000lm Maama Waipuke
Ko o tatou hua me o tatou otinga e tino mohiohia ana, e pono ana e nga kaihoko me te whakatutuki i nga huringa putea me nga whakaritenga hapori mo te Utu Pai mo te 50W IP65 LED Flood Light High Power Waterproof Reflector Die-Casting Aluminum 4000lm Waipuke Maama, Pakihi tuatahi, ka ako tatou tetahi ki tetahi.He pakihi ano, kei te eke te whakawhirinaki ki reira.To matou kamupene i nga wa katoa i to ratonga i nga wa katoa.
Ko o tatou hua me o tatou otinga e tino mohiohia ana, e pono ana e nga kaihoko, ka tutuki pea i nga huringa putea me nga hiahia haporiHaina Romanso Waipuke Maama me te 1200W Parewai Maama, I te wa o te whakawhanaketanga, kua hangaia e to taatau kamupene he tohu rongonui.Ka tino whakanuia e o taatau kaihoko.Ka whakaaetia te OEM me te ODM.Kei te tumanako matou ki nga kaihoko mai i nga wa katoa o te ao kia uru mai ki a matou ki te mahi tahi mohoao.
Hoahoa pai,Maama tuara,kaore he maramara,,kaore he atarangi, Nga rama mahi teitei, te mana iti, Te kai, te kanapa teitei, He ngawari ki te whakaurunga, Karekau he korikori, He roa te roa o te ora, Karekau he matū paitini, Karekau he tuku UV, PP, PC Opal arotahi ranei me te arotahi PS Prismatic ka taea te whakarite, Ka taea te whakarite i te Pow
Whakatakotoranga
EPSB-3060SO | EPSB-6060SO | EPSB-30120SO | EPSB-3060SP | EPSB-6060SP | EPSB-30120SP | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 20 | 40 | 40 | 20 | 40 | 40 |
Rerewharewha (Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Putanga Putanga (Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Karekau | No | No | No | No | No | No |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ | A+ | A+ |
Reiti IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Rahi(mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
NW(Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | |||||
Tāutatanga | Mata Maunga LED Paewhiri me te Marama Whakamuri | |||||
Rauemi | Uhi: PP/PS Papa: Steel | |||||
Karangatira | 3 Tau /5 Tau |
Rahi
Nga Taonga Kōwhiringa
Tauira Taupānga
Paewhiri LED mo te hokomaha, toa hokohoko, wharekai, kura, hohipera, waahi waka, whare putunga, huarahi me etahi atu waahi whanui
♥ Ta matou ratonga
1. 24 haora whakapā ipurangi.
2. Ka taea te whakarite i nga ahuatanga ferlectrical katoa me nga tawhā photoelectric
3. I roto i te wa whakamana, ka taea te whakarato i nga raru na te kounga o te hua me nga ratonga e rite ana.