He utu nui IP65 Waterproof LED Light Tri-Proof Fixture Linear With Motion Sensor
I tino whakahīhī mātou ki te whakatutukitanga nui o te kaihoko me te whānuitanga o te whakaae na te kaha o ta matou whai ki runga ake o te awhe e rua o te hunga i runga i te otinga me te whakatika mo te utu nui IP65 Waterproof LED Light Tri-Proof Fixture Linear With Motion Sensor, Kua rite matou. ki te tuku ki a koe nga whakaaro nui mo nga hoahoa o nga ota a tetahi i runga i te huarahi ngaio mena ka hiahia koe.I tenei wa, ka mau tonu matou ki te whakawhanake i nga hangarau hou me te hanga hoahoa hou kia pai ai koe ki mua i roto i te raina o tenei umanga.
I whakahīhī mātou ki te whakatutukitanga nui o te kaihoko me te whakaae whānui na te kaha o ta matou whai ki runga ake o te awhe e rua mo te otinga me te whakatika moHe rama rama a Haina me te Maama Toa LED, Neke atu i te 200 nga kaimahi tae atu ki nga kaiwhakahaere mohio, nga kaihoahoa auaha, nga miihini mohio me nga kaimahi mohio.Na roto i te whakapau kaha o nga kaimahi katoa mo nga tau 20 kua pahure ake nei, i kaha ake te kaha me te pakari o te kamupene ake.Ka whakamahi tonu matou i te kaupapa "kiritaki tuatahi".Ka whakatutukihia e matou nga kirimana katoa tae noa ki te waahi, na reira ka pai ki te rongonui me te whakawhirinaki ki o taatau kaihoko.E tino mihi ana koe ki te toro atu ki ta maatau kamupene. Ko te tumanako ka tiimata he hononga pakihi i runga i te painga tahi me te whanaketanga angitu.Mo etahi atu korero kaua e mangere ki te whakapiri mai ki a maatau..
Ko ta matou wheketere kei Cixi, Ningbo City, Zhejiang Province, me te kawe waka me te tata ki te Tauranga Ningbo.Ko nga kaihoko mai i nga wa katoa o te ao e pai ana ki te mahi tahi me matou.
Whakaahuatanga
Ko te uhi PC opal kounga teitei me te turanga PC e tuku ana i te whakamarumaru IP65 ki te makuku, te puehu, te waikura me te whakatauranga paanga o IK08;SMD pūngao ora roa me te taraiwa o naianei tonu, te raina ranei; Te kaha o te maramara, te iti o te kai hiko; Te whakaurunga ngawari, kaore he waahi pouri, kaore he haruru.
Whakatakotoranga
EWS-118A | EWS-218A | EWS-136A | EWS-236A | EWS-158A | EWS-258A | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 10 | 20 | 20 | 40 | 30 | 60 |
Rerewharewha (Lm) | 1000 | 2000 | 2000 | 4000 | 3000 | 6000 |
Putanga Putanga (Lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Karekau | kore-whakaahua | kore-whakaahua | kore-whakaahua | kore-whakaahua | kore-whakaahua | kore-whakaahua |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ | A+ | A+ |
Reiti IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Rahi(mm) | 655*85*88 | 655*125*88 | 1270*85*88 | 1270*125*88 | 1570*85*88 | 1570*125*88 |
NW(Kg) | 0.83kg | 1.11kg | 1.6kg | 2.03kg | 1.8kg | 2.4kg |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | |||||
Tāutatanga | Mata whakairihia/Iri | |||||
Rauemi | Uhi: Opal PC Turanga:PC | |||||
Karangatira | 3 Tau/ 5Tau |
Rahi
Nga Taonga Kōwhiringa
Tauira Taupānga
Te rama mo te hokomaha, te toa hokohoko, te wharekai, te kura, te hohipera, te waahi waka, te whare putunga, nga huarahi me etahi atu waahi whanui