EBT17 LED batteh e tika ana me te ngongo LED
Ko nga rama awhi i hangaia e to taatau kamupene kua oti i roto i nga momo rereke, e tika ana te utu me te whakamana i te kounga.Ko te roa, te rahi, te tae me te potae rama ka taea te whakarite.Ko te mana rama me te pāmahana tae ka taea hoki te whakarite kia hiahiatia.
Whakaahuatanga
He pai te batteh LED me te ngongo LED T8 Kua whakakotahihia te hoahoa paku, he pai, he huatau me te whakapaipai ataahua.
Hangarau paninga paura.ātete ki te waikura me te waikura.
High mahi LED ngongo.iti te kohi hiko.kanapa teitei.
Te ora roa atu.Kore he matū paitini.Kaore he tukunga UV
Whakatakotoranga
EBT17-60S | EBT17-60D | EBT17-120S | EBT17-120D | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 10 | 20 | 20 | 40 |
Rerewharewha (Lm) | 1000 | 2000 | 2000 | 4000 |
Putanga Putanga (Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 140° | 140° | 140° | 140° |
CRI | >70 | >70 | >70 | >70 |
Karekau | No | No | No | No |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ |
Reiti IP | IP20 | IP20 | IP20 | IP20 |
Rahi(mm) | 614*33*48 | 614*102*52 | 1227*33*48 | 1227*102*52 |
Tāutatanga | Mata whakairihia | |||
Rauemi | Papa: Steel | |||
Karangatira | 2Tau |
Rahi
Tauira Taupānga
batteh e tika ana me te ngongo LED mo te hokomaha, te toa hokohoko, te wharekai, te kura, te hohipera, te waahi waka, te whare putunga, nga huarahi me etahi atu waahi whanui