ECL1 Rangatū Tae Te Maamaa Tae Te Whakaritea Rarama Pouaka Pouaka
Kei te tumanako matou i nga wa katoa, kei te pirangi matou ki te noho pono ki a koe
Whakaahuatanga
Hoahoa tika. Maama tuara, kaore he rama, kaore he atarangi. Ko te uhi me te turanga: PC .Nga rama mahi teitei, te iti o te kaha o te kaha, te kanapa teitei.He ngawari mo te whakaurunga.Kare he koma.He roa te roa o te oranga.Karekau mai i nga matū paitini.Kaore he tukunga UV
Whakatakotoranga
ECL1-255 | ECL1-315 | ECL1-380 | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 |
Hiko(W) | 8 | 12 | 18 |
Rerewharewha (Lm) | 800 | 1200 | 1800 |
Putanga Putanga (Lm/W) | 100 | 100 | 100 |
CCT(K) | 3000K/4000K/5700K | 3000K/4000K/5700K | 3000K/4000K/5700K |
Koki Kurupae | 120° | 120° | 120° |
CRI | >80 | >80 | >80 |
Karekau | No | No | No |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ |
Reiti IP | IP44 | IP44 | IP44 |
Rahi(mm) | Φ255*75 | Φ315*75 | Φ380*85 |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | ||
Tāutatanga | Maunga mata | ||
Rauemi | Uhi: PC Turanga: PC | ||
Karangatira | 3 Tau |
Rahi
Tauira Taupānga
IP20 LED Mirror rama rama mo te hokomaha, toa hokohoko, wharekai, kura, hohipera, waahi waka, whare putunga, huarahi me etahi atu waahi whanui