wheketere utu wera Haina e rua nga tae 7W a tawhio noa te Rararo Raro Raro Ka taea te Maama Maama Paewhiri Taurua Maamaa
He pai te tuatahi, a ko te Kiritaki Supreme to matou aratohu ki te tuku i te kaiwhakarato pai ki o maatau tumanako. I enei wa, kua rapu matou i to maatau pai ki te noho ko tetahi o nga kaihoko tino whai hua i roto i ta maatau ako ki te whakatutuki i nga kaihoko e hiahiatia ana mo te wheketere Hot China e rua nga tae. 7W Rauna Recessed Downlight Rama Dimmable Smart Double Color LED Panel Light, Hei hoko ki te whakawhānui i to maatau maakete o te ao, ko te nuinga o taatau kaihoko mai i tawahi nga taonga me nga ratonga o runga o te kounga.
Kairangi tuatahi, a ko te Kiritaki Hupirimi ta matou aratohu ki te tuku i te kaiwhakarato tino pai ki o maatau tumanako.Haina Maama Paewhiri arahina, Maama Paewhiri Smart LED, kua tino whakatauhia e matou ki te whakahaere i te katoa o nga mekameka tuku kia pai ai te tuku otinga kounga i te utu whakataetae i te wa tika. Kei te whai tonu matou ki nga tikanga matatau, e tipu ana ma te hanga uara ake mo o taatau kiritaki me te hapori.
Hoahoa pai, te marama o muri, karekau he rama, karekau he atarangi, he rama mahi teitei, he iti te mana, he kai, he kanapa teitei, he ngawari ki te whakaurunga, karekau he korikori, he roa ake te ora, he kore mai i nga matū paitini, karekau he tukunga UV, PP, PC Opal ranei. me te arotahi PS Prismatic ka taea te whakarite, Ka taea te whakarite i te Pow
Whakatakotoranga
EPSB-3060SO | EPSB-6060SO | EPSB-30120SO | EPSB-3060SP | EPSB-6060SP | EPSB-30120SP | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 20 | 40 | 40 | 20 | 40 | 40 |
Rerewharewha (Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Putanga Putanga (Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Karekau | No | No | No | No | No | No |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ | A+ | A+ |
Reiti IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Rahi(mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
NW(Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | |||||
Tāutatanga | Mata Maunga LED Paewhiri me te Marama Whakamuri | |||||
Rauemi | Uhi: PP/PS Papa: Steel | |||||
Karangatira | 3 Tau /5 Tau |
Rahi
Ko nga taputapu whiriwhiri
Tauira Taupānga
Paewhiri LED mo te hokomaha, toa hokohoko, wharekai, kura, hohipera, waahi waka, whare putunga, huarahi me etahi atu waahi whanui
♥ Ta matou ratonga
1. 24 haora whakapā ipurangi.
2. Ka taea te whakarite i nga ahuatanga ferlectrical katoa me nga tawhā photoelectric
3. I roto i te wa whakamana, ka taea te whakarato i nga raru na te kounga o te hua me nga ratonga e rite ana.