Kounga Teitei o Haina Mata kua mau 28W 36W 40W 1.2m 4FT Dustproof LED Linear Batten Light
"Whakahaerehia te kounga ma nga korero, whakaatu te kaha ma te kounga". Kua whakapau kaha to taatau kamupene ki te whakatu i tetahi roopu kaimahi tino pai me te pumau, me te tirotiro i tetahi tikanga whakahaere kounga whai hua mo te Kounga Nui o Haina Mata Maunga 28W 36W 40W 1.2m 4FT Dustproof LED Linear Batten Light, Kei te whai tonu matou i te ahuatanga WIN-WIN me o taatau kiritaki. Ka tino mihi matou ki nga kaihoko mai i nga wa katoa o te ao e haere mai ana mo te toronga me te whakarite hononga mo te wa roa.
"Whakahaerehia te kounga ma nga korero, whakaatu te kaha ma te kounga". Kua tohe to taatau kamupene ki te whakatu i tetahi roopu kaimahi tino pai me te pumau me te tirotiro i tetahi tikanga whakahaere kounga whai hua moHaina Batten Light, Marama arahina, Ka whakauruhia e matou te hoahoa, te hanga me te kaweake me te neke atu i te 100 nga kaimahi mohio, te punaha whakahaere kounga me te hangarau mohio. Ka mau tonu matou i nga hononga pakihi mo te wa roa me te kaihoko me nga kaihokohoko neke atu i te 50 whenua, penei i USA, UK, Canada, Europe me Awherika etc.
Whakaahuatanga
Ko te prisma auaha, te uhi opal me te turanga rino
SMD pūngao ora roa me te korakora o naianei, taraiwa kore-kore ranei
Te kaha o te whakamarama me te iti o te kohi hiko
Te whakaurunga ngawari, kaore he waahi pouri, kaore he haruru
Whakatakotoranga
EDS-110 | EBS-220 | EDS-120 | EDS-236 | |
Ngaohiko Whakauru(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 10 | 20 | 20 | 36 |
Rerewharewha (Lm) | 900 | 1800 | 1800 | 3600 |
Putanga Putanga (Lm/W) | 90 | 90 | 90 | 90 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Koki Kurupae | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Karekau | No | No | No | No |
Te Pawera Huri noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ |
Reiti IP | IP20 | IP20 | IP20 | IP20 |
Rahi(mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
NW(Kg) | ||||
Tiwhikete | CE / RoHS / EMC | CE / RoHS / EMC | CE / RoHS / EMC | CE / RoHS / EMC |
Koki taea te whakarite | No | |||
Tāutatanga | Mata whakairihia | |||
Rauemi | Uhi: PP Papa: Steel | |||
Taurangi | 2-5 Tau |
Rahi