Manufactur standard China Waterproof 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light
Kua mohio matou ki te kaiwhakanao. Ko te toa i te nuinga o nga tiwhikete tino nui o tana maakete mo te Kaihanga paerewa Haina parewai 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light, Ko te utu kaitaua me te kounga pai me nga ratonga makona ka nui ake te utu. e hiahia ana ki te mahi tahi me koe me te tono kia pai ake.
Kua mohio matou ki te kaiwhakanao. Ko te wikitoria i te nuinga o nga tiwhikete tino nui o tana maaketeHaina LED Tri-Proof Marama, Tuatoru-Whakaatu Rama Rama, Ma te tautoko a o matou tohunga tino mohio, ka hangaia me te whakarato i nga hua tino pai. Ka whakamatauria te kounga i nga waa rereke hei whakarite kia tukuna noa te awhe kohakore ki nga kaihoko, ka whakarite ano matou i te huinga kia rite ki te hiahia o nga kaihoko ki te whakatutuki i nga hiahia a nga kaihoko.
Whakaahuatanga
He hoahoa motuhake me te rongonui, he pai, he huatau me te whakapaipai ataahua
Hangarau paninga paura, he atete ki te waikura me te waikura
Ka mauhia e te kaipupuri rama te whakakorikori radial me te hoahoa hurihuri, kia pai te whakapiri
Maama tere
Karekau he korikori
Ko nga ngongo LED teitei, he iti te kohi hiko, he kanapa teitei
Te ora roa atu
Kore he matū paitini
Kaore he tukunga UV
Whakatakotoranga
EBT-110 | EBT-210 | EBT-120 | EBT-220 | EBT-125 | EBT-225 | |
Ngaohiko Whakauru(AC) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 10 | 20 | 20 | 40 | 30 | 60 |
Rerewharewha (Lm) | 1000/1200 | 2000/2400 | 2000/2400 | 4000/4800 | 3000/3600 | 6000/7200 |
Putanga Putanga (Lm/W) | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° |
CRI | >70 / >80 | >70 / >80 | >70 / >80 | >70 / >80 | >70 / >80 | >70 / >80 |
Karekau | No | No | No | No | No | No |
Te Pawera Huri noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ | A+ | A+ |
Reiti IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Rahi(mm) | 617*49*68 | 617*102*74 | 1227*49*68 | 1227*102*74 | 1527*49*68 | 1527*102*74 |
NW(Kg) | 0.39 | 0.39 | 0.67 | 0.67 | 0.71 | 0.71 |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | |||||
Tāutatanga | Mata whakairihia | |||||
Rauemi | Papa: Steel | |||||
Taurangi | 2-5 Tau |
Tauira Taupānga Lingting mo te hokomaha, te toa hokohoko, te wharekai, te kura, te hohipera, te waahi waka, te whare putunga, nga huarahi me etahi atu waahi whanui.