WET-S1 Whakapai wai me te ngongo LED
Ko ta matou kamupene he tohungatanga ki te hanga ote whakaurunga waikore, te rama rama rama, te whakakii i te peera puehu, te taputapu Louver, te upoko ohorere, te UFO, Nau mai ki te uiui me te ota.
Whakaahuatanga
Te hoahoa ohaoha me te kore whakaataata, te kounga teitei o te ngongo LED, te whakamarumaru IP65 ki te makuku, te puehu, te waikura me te whakatauranga paanga o IK08; Te whakaurunga ngawari
Whakatakotoranga
EWT-118S1 | EWT-218S1 | EWT-136S1 | EWT-236S1 | |
Ngaohiko Whakauru(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Auautanga(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Hiko(W) | 10 | 20 | 20 | 40 |
Rerewharewha (Lm) | 1000 | 2000 | 2000 | 4000 |
Putanga Putanga (Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Koki Kurupae | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Karekau | No | No | No | No |
Paemahana a tawhio noa | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Pungao Pungao | A+ | A+ | A+ | A+ |
Reiti IP | IP65 | IP65 | IP65 | IP65 |
Rahi(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Tiwhikete | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Koki taea te whakarite | No | |||
Tāutatanga | Mata whakairihia/Iri | |||
Rauemi | Uhi: Puata PC/PS turanga:PC/ABS | |||
Karangatira | 2 Tau |
Rahi
Ko nga taputapu whiriwhiri
Taupānga Tauari
Te rama mo te hokomaha, te toa hokohoko, te wharekai, te kura, te hohipera, te waahi waka, te whare putunga, nga huarahi me etahi atu waahi whanui