WET-S1 Madzi Osalowa ndi Madzi okhala ndi LED Tube
Kampani yathu imakhazikika pakupanga kwazotchingira madzi, zounikira zomenyera, zotchingira zotchingira fumbi, Louver wokwanira, Emergency Bulkhead, UFO, Takulandilani kuti mufunse ndikuyitanitsa.
Kufotokozera
Kapangidwe kazachuma kopanda chonyezimira, chubu chapamwamba cha LED, chitetezo cha IP65 ku chinyezi, fumbi, dzimbiri ndi mphamvu ya IK08;Kuyika kosavuta
Kufotokozera
Chithunzi cha EWT-118S1 | Chithunzi cha EWT-218S1 | Chithunzi cha EWT-136S1 | Chithunzi cha EWT-236S1 | |
Input Voltage (VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
pafupipafupi (Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Mphamvu (W) | 10 | 20 | 20 | 40 |
Luminous Flux(Lm) | 1000 | 2000 | 2000 | 4000 |
Kuwala Kwambiri (Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 120 | 120 | 120 | 120 |
CRI | > 80 | > 80 | > 80 | > 80 |
Zozimiririka | No | No | No | No |
Kutentha Kwambiri | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C |
Mphamvu Mwachangu | A+ | A+ | A+ | A+ |
Mtengo wa IP | IP65 | IP65 | IP65 | IP65 |
Kukula(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Chitsimikizo | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Ngodya yosinthika | No | |||
Kuyika | Pamwamba Pamwamba / Cholendewera | |||
Zakuthupi | Chophimba: Transparent PC/PS Pansi: PC/ABS | |||
Mphatso | zaka 2 |
Kukula
Zosankha Zosankha
Zochitika za Ntchito
Kuyatsa kwa sitolo, malo ogulitsira, malo odyera, sukulu, chipatala, malo oimika magalimoto, nyumba yosungiramo zinthu, makonde ndi malo ena onse