PriceList for LED Dustproof Fitting – Tri-Proof Led Light Ip65
PriceList for LED Dustproof Fitting – Tri-Proof Led Light Ip65 Detail:
Feature
Description | Innovative prism, opal cover and steel base Long life energy SMD with constant current flicker or non-flicker driver High luminous efficency and low power consumption Simple installation, no dark area,no noise | |||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
<
EDS-110 | EBS-220 | EDS-120 | EDS-236 | |
Input Voltage(AC) | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 36 |
Luminous Flux(Lm) | 900 | 1800 | 1800 | 3600 |
Luminous Efficiency(Lm/W) | 90 | 90 | 90 | 90 |
CCT(K) | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 | 3000/4000/5000/6500 |
Beam Angle | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surronding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 |
Size(mm) | 620*68*82 | 620*104*82 | 1230*68*82 | 1230*104*82 |
N.W.(Kg) | ||||
Certification | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC | CE/ RoHS/EMC |
Adjustable angle | No | |||
Installation | Surface mounted | |||
Material | Cover: PP Base: Steel |
|||
Gurantee | 2-5 Years |
Size
Accessories
Product detail pictures:
Well-run equipment, professional sales team, and better after-sales services; We are also a unified big family, everyone stick to the company value "unification, dedication, tolerance" for PriceList for LED Dustproof Fitting – Tri-Proof Led Light Ip65, The product will supply to all over the world, such as: Iceland, Peru, Dubai, Our company is continuing to serve customers with high quality, competitive price and timely delivery. We sincerely welcome friends from all over the world to cooperate with us and enlarge our business. If you are interested in our products, please feel free to contact us. We would love to provide you with further information.
By Adela from Hyderabad - 2015.05.13 17:00
It is a very good, very rare business partners, looking forward to the next more perfect cooperation!
By Myra from Karachi - 2016.08.21 14:13