WET-S1 Suavai Fa'apipi'i fa'atasi ai ma le fa'alava LED
O la matou kamupani faʻapitoa i le gaosiga ofa'apipi'i e le susu, mea fa'amalama ma'a, fa'amau ma'a e le pefu, fa'apipi'i Louver, Fa'alavelave Fa'afuase'i, UFO, Fa'afeiloa'i e fesili ma fa'atonu.
Fa'amatalaga
Fuafuaga tau tamaoaiga e aunoa ma se faʻataʻitaʻiga, Tulaga maualuga o le LED, puipuiga IP65 mai le susu, pefu, pala ma le aʻafiaga o le IK08;Fa'apipi'i faigofie
Fa'amatalaga
EWT-118S1 | EWT-218S1 | EWT-136S1 | EWT-236S1 | |
Malosi'i Ulufale(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Auala(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Malosi (W) | 10 | 20 | 20 | 40 |
Fesuia'i malamalama(Lm) | 1000 | 2000 | 2000 | 4000 |
Lavea'i Lelei (Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Su'ega Beam | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Fa'alemu | No | No | No | No |
Tempera Si'osi'omaga | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Malosiaga Lelei | A+ | A+ | A+ | A+ |
Tau IP | IP65 | IP65 | IP65 | IP65 |
Tele(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Tusipasi | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Su'e fetu'una'i | No | |||
Fa'apipi'i | Fa'amauina luga/Tautau | |||
Meafaitino | Ufiufi: PC/PS manino Fa'avae:PC/ABS | |||
Fa'amautinoaga | 2 Tausaga |
Tele
Fa'aaogā Fa'atonu
Fa'atinoga Fa'atusa
moli mo supamaketi, faleoloa faatau, faleaiga, aoga, falemai, pakaga taavale, faleteuoloa, alalaupapa ma isi nofoaga faitele