Fa'atau oloa si'i atoa OEM EMC Fa'amaonia 7″ 40W Rectangle IP68 Waterproof CREE LED Work Lamps
Matou te mitamita i le maualuga o le faʻataunuʻuina o tagata faʻatau ma le taliaina lautele ona o la matou sailiga faifaipea o le maualuga maualuga i luga o oloa ma auaunaga mo le Wholesale OEM EMC Faamaonia 7 "40W Rectangle IP68 Waterproof CREE LED Work Lamps, Faatasi ai ma le lelei o le pulega o pisinisi, ua i ai i le kamupani. e masani ona tuuto atu i le lagolagoina o avanoa e avea ai ma taʻitaʻi o pisinisi ia latou pisinisi.
Matou te mitamita i le maualuga o le faamalieina o tagata o tausia ma le lautele o le taliaina ona o la matou sailiga faifaipea o le maualuga maualuga i luga o oloa ma auaunaga moSaina LED Lamepa Galuega Fa'ato'aga ma Massey Ferguson Lamepa Galuega, Faʻatasi ai ma le lagolago faʻatekonolosi sili, ua matou faʻaogaina la matou upega tafaʻilagi mo le faʻaoga sili ona lelei o tagata faʻaoga ma teu i lou mafaufau le faigofie o le faʻatau.matou te mautinoa o le mea sili e oʻo atu ia te oe i lou faitotoa, i se taimi sili ona puupuu ma faʻatasi ai ma le fesoasoani a matou paʻaga faʻatautaia lelei e pei o le DHL ma le UPS.Matou te folafola atu le lelei, ola i le mautauave o le folafola atu naʻo mea e mafai ona matou tuʻuina atu.
O lo matou fale gaosi oloa o loʻo i Cixi, Ningbo City, Zhejiang Province, faʻatasi ai ma felauaiga faigofie ma latalata i Ningbo Port.E talia tagata fa'atau mai le lalolagi atoa e galulue fa'atasi ma i matou.
Fa'amatalaga
Opal PC faʻapipiʻi maualuga maualuga ma le PC faʻavae e ofoina atu le puipuiga IP65 mai le susu, pefu, pala ma le aʻafiaga o le IK08;Malosiaga umi o le ola SMD faʻatasi ai ma le avetaʻavale o loʻo i ai nei poʻo le laina laina; maualuga le faʻamalamalamaina o le malosi, maualalo le faʻaogaina o le eletise; Faʻapipiʻi faigofie, leai se mea pogisa, leai se pisa.
Fa'amatalaga
EWS-118A | EWS-218A | EWS-136A | EWS-236A | EWS-158A | EWS-258A | |
Voltage Ulufale (AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Auala(Hz) | 50/60Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Malosi (W) | 10 | 20 | 20 | 40 | 30 | 60 |
Fesuia'i malamalama(Lm) | 1000 | 2000 | 2000 | 4000 | 3000 | 6000 |
Lavea'i Lelei (Lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Su'ega Beam | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Fa'alemu | e le fa'apouliuligia | e le fa'apouliuligia | e le fa'apouliuligia | e le fa'apouliuligia | e le fa'apouliuligia | e le fa'apouliuligia |
Tempera Si'osi'omaga | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Malosiaga Lelei | A+ | A+ | A+ | A+ | A+ | A+ |
Tau IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Tele(mm) | 655*85*88 | 655*125*88 | 1270*85*88 | 1270*125*88 | 1570*85*88 | 1570*125*88 |
NW(Kg) | 0.83kg | 1.11kg | 1.6kg | 2.03kg | 1.8kg | 2.4kg |
Tusipasi | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS | CE/RoHS |
Su'e fetu'una'i | No | |||||
Fa'apipi'i | Fa'amauina luga/Tautau | |||||
Meafaitino | Ufiufi: Opal PC Faavae:PC | |||||
Fa'amautinoaga | 3 Tausaga/ 5 Tausaga |
Tele
Fa'aaogā Fa'atonu
Fa'atinoga Fa'atusa
moli mo supamaketi, faleoloa faatau, faleaiga, aoga, falemai, pakaga taavale, faleteuoloa, alalaupapa ma isi nofoaga faitele