Musi wa24 Kukadzi, 2022, EU yakapa zviri pamutemo mirairo gumi nembiri yakadzokororwa pane mercury exemption clauses yeRoHS Annex III mune yayo yepamutemo bulletin, sezvinotevera:(EU) 2022 / 274, (EU) 2022 / 275, (EU) 2022 / 276, (EU) 2022 / 277, (EU) 2022 / 278, (EU) 2022 / 279, (EU) 2022 / 280, (EU) 2022 / 280, EU) 2022 / 281, (EU) 2022 / 282, (EU) 2022 / 283, (EU) 2022 / 284, (EU) 2022 / 287.
Zvimwe zvezvakagadziridzwa zvekuregererwa kweMercury zvichapera mushure mekupera, zvimwe zvikamu zvicharamba zvichiwedzerwa, uye zvimwe zvikamu zvinotsanangura chiyero chekuregererwa. Mhedzisiro yekupedzisira yekudzokorora inopfupikiswa sezvizvi:
Seri N0. | Kusunungurwa | Kuwanda uye mazuva ekushandiswa |
(EU)2022/276 Revision rairo | ||
1 | Mercury mune imwe chete capped (compact) fluorescent marambi asingapfuure (pamwe chete inopisa): | |
1(a) | Nokuda kwezvinangwa zvemwenje <30 W: 2,5 mg | Inopera musi wa24 Kukadzi 2023 |
1(b) | Nokuda kwezvinangwa zvekuvhenekera ≥ 30 W uye <50 W: 3,5 mg | Inopera musi wa24 Kukadzi 2023 |
1(c) | Nokuda kwezvinangwa zvekuvhenekera ≥ 50 W uye <150 W: 5 mg | Inopera musi wa24 Kukadzi 2023 |
1(d) | Nokuda kwezvinangwa zvekuvhenekera ≥ 150 W: 15 mg | Inopera musi wa24 Kukadzi 2023 |
1(e) | Nechinangwa chekuvhenekesa nedenderedzwa kana sikweya chimiro chechimiro uye chubhu dhayamita ≤ 17 mm: 5 mg | Inopera musi wa24 Kukadzi 2023 |
(EU)2022/281 Revision rairo | ||
1 | Mercury mune imwe chete capped (compact) fluorescent marambi asingapfuure (pamwe chete inopisa): | |
1(f)- Ini | Kwemarambi akagadzirirwa kuburitsa kunyanya chiedza mu ultraviolet spectrum: 5 mg | Inopera musi wa24 Kukadzi 2027 |
1(f)- II | Nezvinangwa zvakakosha: 5 mg | Inopera musi wa24 Kukadzi 2025 |
(EU)2022/277 Revision rairo | ||
1(g) | Nechinangwa chekuvhenekesa <30 W nehupenyu hwakaenzana kana kupfuura 20 000h: 3,5 mg | Inopera musi wa24 Nyamavhuvhu 2023 |
(EU)2022/284 Revision rairo | ||
2(a) | Mercury mune kaviri-yakavharwa mutsara mwenje wefluorescent marambi ezvese kuvhenekesa zvinangwa zvisingapfuure (pamwenje): | |
2(a)(1) | Tri-bhendi phosphor ine yakajairika hupenyu uye chubhu dhayamita <9 mm (semuenzaniso T2): 4 mg | Inopera musi wa24 Kukadzi 2023 |
2(a)(2) | Tri-bhendi phosphor ine yakajairika hupenyu uye chubhu dhayamita ≥ 9 mm uye ≤ 17 mm (semuenzaniso T5): 3 mg | Inopera musi wa24 Kukadzi 2023 |
2(a)(3) | Tri-bhendi phosphor ine yakajairika hupenyu uye chubhu dhayamita> 17 mm uye ≤ 28 mm (semuenzaniso T8): 3,5 mg | Inopera musi wa24 Kukadzi 2023 |
2(a)(4) | Tri-bhendi phosphor ine yakajairika hupenyu uye chubhu dhayamita> 28 mm (semuenzaniso T12): 3,5 mg | Inopera musi wa24 Kukadzi 2023 |
2(a)(5) | i-band phosphor nehupenyu hurefu (≥ 25 000h): 5 mg. | Inopera musi wa24 Kukadzi 2023 |
(EU)2022/282 Revision rairo | ||
2(b)(3) | Non-linear tri-band phosphor marambi ane chubhu dhayamita> 17 mm (semuenzaniso T9): 15 mg | Inopera musi wa24 Kukadzi 2023; 10 mg inogona kushandiswa pamwenje kubva 25 Kukadzi 2023 kusvika 24 Kukadzi 2025. |
(EU)2022/287 Revision rairo | ||
2(b)(4)- I | Marambi ezvimwe zvivheneko zvakazara uye zvinangwa zvakakosha (semuenzaniso marambi ekupinza): 15 mg | Inopera musi wa24 Kukadzi 2025 |
2(b)(4)- II | Marambi anobudisa kunyanya chiedza mu ultraviolet spectrum: 15 mg | Inopera musi wa24 Kukadzi 2027 |
2(b)(4)- III | Mwenje weEmergency: 15 mg | Inopera musi wa24 Kukadzi 2027 |
(EU)2022/274 Revision rairo | ||
3 | Mercury mune inotonhora cathode fluorescent marambi uye ekunze electrode fluorescent mwenje (CCFL neEEFL) yezvinangwa zvakakosha zvinoshandiswa muEEE yakaiswa pamusika pamberi pa24 Kukadzi 2022 isingapfuure (pamwenje): | |
3(a) | Hurefu hupfupi (≤ 500 mm): 3,5 mg | Inopera musi wa24 Kukadzi 2025 |
3(b) | Hurefu hwepakati (> 500 mm uye ≤ 1500mm): 5 mg | Inopera musi wa24 Kukadzi 2025 |
3(c) | Hurefu hurefu (> 1500mm): 13 mg | Inopera musi wa24 Kukadzi 2025 |
(EU)2022/280 Revision rairo | ||
4(a) | Mercury mune mamwe mwenje yakaderera yekuburitsa marambi (pamwenje): 15 mg | Inopera musi wa24 Kukadzi 2023 |
4(a)- Ini | Mercury mu low pressure non-phosphor coated discharge marambi, uko kushandiswa kunoda kuti hukuru hukuru hwemarambi akabuda ave mu ultraviolet spectrum: kusvika 15 mg mercury inogona kushandiswa parambi. | Inopera musi wa24 Kukadzi 2027 |
(EU)2022/283 Revision rairo | ||
4(b) | Mercury in High Pressure Sodium (vapour) marambi ezvinangwa zvekuvhenekesa zvakajairika zvisingapfuure (pamwe chete zvinopisa) mumarambi ane yakavandudzwa mavara ekupa index Ra > 80: P ≤ 105 W: 16 mg inogona kushandiswa | Inopera musi wa24 Kukadzi 2027 |
4(b)- Ini | Mercury in High Pressure Sodium (vapour) marambi ezvinangwa zvekuvhenekesa zvakajairika zvisingapfuure (pamwe chete zvinopisa) mumarambi ane mavara akavandudzwa ekupa indekisi Ra > 60: P ≤ 155 W: 30 mg inogona kushandiswa per burner. | Inopera musi wa24 Kukadzi 2023 |
4(b)- II | Mercury in High Pressure Sodium (vapour) marambi ezvinangwa zvekuvhenekesa zvakajairika zvisingapfuuri (pamwe chete zvinopisa) mumarambi ane yakavandudzwa mavara ekupa index Ra > 60: 155 W <P ≤ 405 W: 40 mg inogona kushandiswa pa | Inopera musi wa24 Kukadzi 2023 |
4(b)- III | Mercury in High Pressure Sodium (vapour) marambi ezvinangwa zvekuvhenekesa zvakajairika zvisingapfuure (pamwe chete zvinobatidza) mumarambi ane yakavandudzwa mavara ekupa index Ra > 60: P > 405 W: 40 mg inogona kushandiswa pa | Inopera musi wa24 Kukadzi 2023 |
(EU)2022/275 Revision rairo | ||
4(c) | Mercury mune mamwe High Pressure Sodium (vapour) marambi ezvinangwa zvekuvhenekesa zvisingapfuure (pamwe nekupisa): | |
4(c)-I | P ≤ 155 W: 20 mg | Inopera musi wa24 Kukadzi 2027 |
4(c)- II | 155 W <P ≤ 405 W: 25 mg | Inopera musi wa24 Kukadzi 2027 |
4(c)- III | P > 405 W: 25 mg | Inopera musi wa24 Kukadzi 2027 |
(EU)2022/278 Revision rairo | ||
4(e) | Mercury mune simbi halide marambi (MH) | Inopera musi wa24 Kukadzi 2027 |
(EU)2022/279 Revision rairo | ||
4(f)- Ini | Mercury mune mamwe marambi ekuburitsa nekuda kwezvinangwa zvakakosha zvisina kutaurwa muAnjiro ino | Inopera musi wa24 Kukadzi 2025 |
4(f)- II | Mercury in high pressure mercury vapor marambi anoshandiswa mumapurojekita uko kunobuda ≥ 2000 lumen ANSI inodiwa. | Inopera musi wa24 Kukadzi 2027 |
4(f)- III | Mercury in high pressure sodium vapor marambi anoshandiswa pakuvheneka horticulture | Inopera musi wa24 Kukadzi 2027 |
4(f)- IV | Mercury mumarambi anoburitsa mwenje muultraviolet spectrum | Inopera musi wa24 Kukadzi 2027 |
(https://eur-lex.europa.eu)
Wellway akatanga kuyedza kutsvagisa nekuvandudza marambi e LED makore makumi maviri apfuura. Parizvino, mercury yose ine chiedza chechiedza yakabviswa, kusanganisira mwenje wefluorescent, high-pressure sodium mwenje, simbi halide marambi, etc. High quality, inoshanda uye inochengetedza magetsi emagetsi e LED anoshandiswa kune machubhu, mwenje-uchapupu, guruva. -mwenje marambi, marambi emvura uye mwenje wehigbay, kudzivirira zvachose kusvibiswa kwemhoteredzo yemercury.
Nguva yekutumira: Mar-03-2022