Solar Panel Led Flood - Waterproof Fitting with LED Tube – Jiatong
Solar Panel Led Flood - Waterproof Fitting with LED Tube – Jiatong Detail:
Feature
Description | High quality LED tube, IP65 protection against moisture, dust, corrosion and impact rating of IK08; Simple installation |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot,warehouse,corridors and other public places |
Specification
EWT-118F | EWT-218F | EWT-136F | EWT-236F | |
Input Voltage(VAC) | 100-240 | 100-240 | 100-240 | 100-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 10 | 20 | 20 | 40 |
Luminous Flux(Lm) | 1200 | 2400 | 2400 | 4800 |
Luminous Efficiency(Lm/W) | 120 | 120 | 120 | 120 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Dimmable | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | A+ | A+ | A+ | A+ |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Size(mm) | 655*105*110 | 655*165*110 | 1265*105*110 | 1265*165*110 |
N.W.(Kg) | 1.1Kg | 2.15Kg | 2.1Kg | 3.1Kg |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||
Installation | Surface mounted/Hanging | |||
Material | Cover: Transparent PC/PS Base:PC/ABS |
|||
Guarantee | 2-5 Years |
Size
Optional Accessories
Product detail pictures:
With our excellent management, strong technical capability and strict quality control system, we continue to provide our clients with reliable quality, reasonable prices and excellent services. We aim at becoming one of your most reliable partners and earning your satisfaction for Solar Panel Led Flood - Waterproof Fitting with LED Tube – Jiatong, The product will supply to all over the world, such as: panama, South Korea, Kenya, With a wide range, good quality, reasonable prices and stylish designs, our products are extensively used in public placesand other industries. Our products are widely recognized and trusted by users and can meet continuously developing economic and social needs. We welcome new and old customers from all walks of life to contact us for future business relationships and achieving mutual success!
By Ingrid from Zurich - 2015.11.28 16:25
Cooperate with you every time is very successful, very happy. Hope that we can have more cooperation!
By Jane from Guatemala - 2015.09.21 11:44