T8 Led Tube 600mm - Waterproof Fitting with Ballast – Jiatong
T8 Led Tube 600mm - Waterproof Fitting with Ballast – Jiatong Detail:
Feature
Description | Long life electronic or magnetic ballast for fluorescent tube; High luminous effcency,low power consumption; Innovative design,simple installation; IP65 protection |
|||||
Application | Lighting for supermarket, shopping mall, restaurant, school,hospital, parking lot, warehouse,corridors and other public places |
Specification
F118 | F218 | F136 | F236 | F158 | F258 | |
Input Voltage(VAC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Frequency(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Power(W) | 18 | 36 | 36 | 72 | 58 | 116 |
Luminous Flux | -- | -- | -- | -- | -- | -- |
Luminous Efficiency | -- | -- | -- | -- | -- | -- |
CCT | -- | -- | -- | -- | -- | -- |
Beam Angle | -- | -- | -- | -- | -- | -- |
CRI | -- | -- | -- | -- | -- | -- |
Dimmable | No | No | No | No | No | No |
Surrounding Temperature | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Energy Efficiency | -- | -- | -- | -- | -- | -- |
IP Rate | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Size(mm) | 655*105*110 | 655*165*110 | 1265*105*110 | 1265*165*110 | 1565*105*110 | 1565*165*110 |
N.W.(Kg) | 1.4 | 1.9 | 2 | 3.4 | 2.8 | 4.4 |
Certification | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS | CE/ RoHS |
Adjustable angle | No | |||||
Installation | Surface mounted/Hanging | |||||
Material | Cover: Transparent PC/PS Base:PC/ABS |
|||||
Guarantee | 2 Years |
Optional Accessories
Product detail pictures:
Our advantages are lower prices,dynamic sales team,specialized QC,strong factories,high quality products and services for T8 Led Tube 600mm - Waterproof Fitting with Ballast – Jiatong, The product will supply to all over the world, such as: Poland, belarus, Qatar, Our products are exported worldwide. Our customers are always satisfied with our reliable quality, customer-oriented services and competitive prices. Our mission is "to continue to earn your loyalty by dedicating our efforts to the constant improvement of our products and services in order to ensure the satisfaction of our end-users, customers, employees, suppliers and the worldwide communities in which we cooperate".
By Letitia from Bulgaria - 2015.06.19 10:42
We are a small company that has just started, but we get the company leader's attention and gave us a lot of help. Hope we can make progress together!
By Joanne from Las Vegas - 2016.11.01 17:04