I-8029 eDityanisiweyo yoFakelo lwe-LED olungangenwa ngamanzi
Ukubambelela kumgaqo othi "umgangatho bubomi beshishini", siphumelele igama eliphezulu kwizibane zobungqina ezithathu zaseTshayina kunye nezibane. Iimveliso zethu zinokuhlangabezana neemfuno zakho ezahlukeneyo zokwenza ngokwezifiso. Ukusikhetha lukhetho lwakho olufanelekileyo!
Inkcazo
Ukufakwa kwe-LED okungangenwa ngamanzi kunomgangatho oPhezulu weDie casting Aluminium body kunye ne-opal PC diffuser enikezela ngokhuseleko lwe-IP66 kunye nokumelana nempembelelo IK10.
I-SAMSUNG ii-LED zamandla obomi obude kunye ne-TRIDONIC umqhubi wangoku.
Ukusebenza okuphezulu kokukhanya, ukusetyenziswa kwamandla aphantsi.
Ukufakwa ngokukhawuleza kunye nokulula, akukho ndawo emnyama, akukho ngxolo.
Inkcazo
EWS-8039-60 | EWS-8039-120 | |
Igalelo loMbane(AC) | 220-240 | 220-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 |
Amandla(W) | 17 | 34 |
I-Luminous Flux(Lm) | 2200 | 4400 |
Ucikizeko olukhanyayo(Lm/W) | 130 | 130 |
CCT(K) | 3000-6500 | 3000-6500 |
Beam engile | 120° | 120° |
CRI | >80 | >80 |
Iyacimeka | No | No |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ |
IP Rate | IP66 | IP66 |
Ubungakanani(mm) | 698*137*115 | 1306*137*115 |
NW(Kg) | ||
Isiqinisekiso | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | |
Ukuhlohla | Umphezulu unyusiwe/Ujingayo | |
Izinto eziphathekayo | Ikhava: Opal PC Isiseko: Die casting Aluminium | |
Isiqinisekiso | Iminyaka emi-5 |
Ubungakanani
Iimeko zeSicelo
I-8029 eDityanisiweyo yoFakelo lwaManzi lwe-LED kwivenkile enkulu, indawo yokuthenga, indawo yokutyela, isikolo, isibhedlele, indawo yokupaka, indawo yokugcina impahla, iipaseji kunye nezinye iindawo zikawonke-wonke.