Umgangatho oPhezulu we-China Bulkhead Lighting IP20 Ce
Sinabasebenzi bethu abathengisayo, isitayela kunye nabasebenzi boyilo, abasebenzi bobugcisa, iqela le-QC kunye nabasebenzi bephakheji. Sineenkqubo ezingqongqo zolawulo ezigqwesileyo kwinkqubo nganye. Kwakhona, bonke abasebenzi bethu banamava kwintsimi yokushicilela kuMgangatho oPhezulu waseChina Bulkhead Lighting IP20 Ce, Samkela abathengi kuyo yonke indawo kwilizwi ukuba baqhagamshelane nathi kwintsebenziswano yeshishini elizayo. Iintengiso zethu zezona zisebenzayo. Xa sele Ukhethiwe, Ufanelekile Ngonaphakade!
Sinabasebenzi bethu abathengisayo, isitayela kunye nabasebenzi boyilo, abasebenzi bobugcisa, iqela le-QC kunye nabasebenzi bephakheji. Sineenkqubo ezingqongqo zolawulo ezigqwesileyo kwinkqubo nganye. Kwakhona, bonke abasebenzi bethu banamava kwintsimi yokushicilelaChina LED Wall Light, Ukukhanya kweLed Ceiling, Ngoku ukhuphiswano kule ntsimi lubukhali kakhulu; kodwa siza kubonelela ngowona mgangatho uphezulu, ixabiso elifanelekileyo kunye neyona nkonzo inolwazelelelo kumzamo wokufezekisa injongo yokuphumelela. "Tshintshela ngcono!" sisilogeni sethu, esithetha ukuthi "Ihlabathi elingcono liphambi kwethu, ngoko masilonwabele!" Guqula ube ngcono! Sele ulungele?
Uyilo olundilisekileyo,Ukukhanya ngasemva, akukho kukhanya, akukho mthunzi,Ukusebenza okuphezulu kwe-LED, amandla aphantsi,Ukusetyenziswa,ukukhanya okuphezulu,Kulula ukufakwa,Akuqhwanyaza,Ongezelelekileyo ubomi obude,Isimahla kwiikhemikhali eziyityhefu,Akukho kukhutshwa kweUV
Inkcazo
I-EPSB-3060SO-EM | I-EPSB-6060SO-EM | I-EPSB-30120SO-EM | I-EPSB-3060SP-EM | I-EPSB-6060SP-EM | I-EPSB-30120SP-EM | |
Igalelo lombane (AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 20 | 40 | 40 | 20 | 40 | 40 |
I-Luminous Flux(Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Ucikizeko olukhanyayo(Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
Amandla kaxakeka (W) | 2 | 2 | 2 | 2 | 2 | 2 |
Emergency Luminous | 220 | 220 | 220 | 220 | 220 | 220 |
Ixesha likaxakeka | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam engile | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Iyacimeka | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Ubungakanani (mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
NW (Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Isiqinisekiso | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | |||||
Ukuhlohla | Ukunyuka komphezulu | |||||
Izinto eziphathekayo | Uqweqwe: PP/PS Isiseko: Iron plate | |||||
Isiqinisekiso | Iminyaka emi-3 / iminyaka emi-5 |
Ubungakanani
Izincedisi ozikhethayo
Iimeko zeSicelo
Iphaneli yoNgxamiseko ye-LED yevenkile enkulu, udederhu lweevenkile, indawo yokutyela, isikolo, isibhedlele, indawo yokupaka, indawo yokugcina impahla, iipaseji kunye nezinye iindawo zikawonke-wonke.
♥ Inkonzo yethu
1. Iiyure ezingama-24 zoqhagamshelwano kwi-intanethi.
2. yonke imisebenzi, iipropati zombane kunye neeparamitha ze-photoelectric zingenziwa ngokwezifiso
3. Ngethuba lewaranti, iingxaki ezibangelwa umgangatho wemveliso zinokubonelelwa ngeenkonzo ezihambelanayo.