LED UFO HIGHBAY
I-UFO Highbay, iqondo lokushisa lombala wesibane, ukukhanya okukhanyayo, amandla emveliso, njl njl.
Inkcazo
Uyilo olundilisekileyo,Ukukhanya ngasemva, akukho kukhanya, akukho sithunzi, ukusebenza okuphezulu kwe-LEDs, ukusetyenziswa kwamandla aphantsi, ukuqaqamba okuphezulu,Kulula ukufakwa,Akuqhwanyaza,Ongezelelekileyo ubomi obude,Simahla kwiikhemikhali eziyityhefu,Akukho kukhutshwa kweUV.
Inkcazo
EBH-100W | EBH-150W | EBH-200W | |
Igalelo lombane (AC) | 90-240 | 90-240 | 90-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 | 50/60 |
Amandla(W) | 100 | 150 | 200 |
I-Luminous Flux(Lm) | 13000 | 19500 | 26000 |
Ucikizeko olukhanyayo(Lm/W) | 130 | 130 | 130 |
CCT(K) | 4000K/5000K/6500K | 4000K/5000K/6500K | 4000K/5000K/6500K |
Beam engile | 60°/90°/120° | 60°/90°/120° | 60°/90°/120° |
CRI | >70 | >70 | >70 |
Iyacimeka | Okungacimekiyo/0-10V | Okungacimekiyo/0-10V | Okungacimekiyo/0-10V |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ | A+ |
IP Rate | IP65 | IP65 | IP65 |
Ubungakanani(mm) | Φ280*145 | Φ315*151 | Φ390*156 |
NW(Kg) | 1.95 | 2.31 | 3.1 |
Isiqinisekiso | CE / RoHS | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | ||
Ukuhlohla | Ukuxhoma | ||
Izinto eziphathekayo | Ikhava: PC Isiseko: iAluminiyam | ||
Isiqinisekiso | Iminyaka emi-5 |
Ubungakanani
Iimeko zeSicelo
I-LED UFO HIGHBAY Ukukhanyisa kwizakhiwo zefektri, iindawo zokugcina iimpahla, izakhiwo zeofisi, iipaseji zoluntu, iindawo zokupaka iimoto, iivenkile ezinkulu, iivenkile ezinkulu, iicanteens, iindawo zokutyela, izikolo, izibhedlele nezinye iindawo zikawonke-wonke.