Uyilo loBuchule olushushu IThengiso yale mihla ye-LED emnyama ye-Acrylic yeGumbi lokuHlala eliRemote eliDimable leSeiling ye-LED
Injongo yethu iya kuba kukuzalisekisa abathengi bethu ngokunikezela ngenkxaso yegolide, ixabiso elikhulu kunye nomgangatho ophezulu woThengiso loBuchule boBuchule boThengiso olushushu lwale mihla lwe-LED Black Acrylic Igumbi lokuhlala elikude eliDimable le-LED Ceiling Light, Amaxesha amaninzi, ngoku besithathela ingqalelo kuzo zonke iinkcukacha. qinisekisa imveliso nganye okanye inkonzo eyanelisayo ngabathengi bethu.
Injongo yethu iya kuba kukuzalisekisa abathengi bethu ngokunikezela ngenkxaso yegolide, ixabiso elikhulu kunye nomgangatho ophezulu weIzibane ze-Ceiling zaseTshayina kunye nokukhanya kwe-Ceiling ye-LED, Silandela indlela ephezulu yokucubungula ezi mveliso eziqinisekisa ukuqina kunye nokuthembeka kweemveliso. Silandela iinkqubo zamva nje zokuhlamba ezisebenzayo kunye nokulungelelanisa ezisivumela ukuba sinikeze umgangatho ongenakulinganiswa weemveliso kubathengi bethu. Sihlala sizamela imfezeko kwaye yonke imizamo yethu ijolise ekufumaneni ulwaneliseko olupheleleyo lwabaxhasi.
Uyilo olundilisekileyo,Ukukhanya ngasemva, akukho kukhanya, akukho mthunzi,Ukusebenza okuphezulu kwe-LED, amandla aphantsi,Ukusetyenziswa,ukukhanya okuphezulu,Kulula ukufakwa,Akuqhwanyaza,Ongezelelekileyo ubomi obude,Isimahla kwiikhemikhali eziyityhefu,Akukho kukhutshwa kweUV
Inkcazo
I-EPSB-3060SO-EM | I-EPSB-6060SO-EM | EPSB-30120SO-EM | I-EPSB-3060SP-EM | I-EPSB-6060SP-EM | I-EPSB-30120SP-EM | |
Igalelo loMbane(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 20 | 40 | 40 | 20 | 40 | 40 |
I-Luminous Flux(Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Ucikizeko olukhanyayo(Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
Amandla kaxakeka (W) | 2 | 2 | 2 | 2 | 2 | 2 |
Emergency Luminous | 220 | 220 | 220 | 220 | 220 | 220 |
Ixesha likaxakeka | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam engile | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Iyacimeka | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Ubungakanani (mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
NW (Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Isiqinisekiso | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | |||||
Ukuhlohla | Ukunyuka komphezulu | |||||
Izinto eziphathekayo | Uqweqwe: PP/PS Isiseko: Iron plate | |||||
Isiqinisekiso | Iminyaka emi-3 / iminyaka emi-5 |
Ubungakanani
Izincedisi ozikhethayo
Iimeko zeSicelo
Iphaneli yoNgxamiseko ye-LED yevenkile enkulu, kudederhu lweevenkile, indawo yokutyela, isikolo, isibhedlele, indawo yokupaka, indawo yokugcina impahla, iipaseji kunye nezinye iindawo zikawonke-wonke.
♥ Inkonzo yethu
1. Iiyure ezingama-24 zoqhagamshelwano kwi-intanethi.
2. yonke imisebenzi, iipropati zombane kunye neeparamitha ze-photoelectric zingenziwa ngokwezifiso
3. Ngexesha lewaranti, iingxaki ezibangelwa umgangatho wemveliso zinokubonelelwa ngeenkonzo ezihambelanayo.