I-WET-S1 yokuFakwa okungangenwa ngamanzi kunye neTube ye-LED
Inkampani yethu igxile kwimveliso yeisifakelo esingangenwa manzi, isibane sombane, isifakelo esingangenwa luthuli, isifakelo seLouver, i-Emergency Bulkhead, UFO, Wamkelekile ukubuza kwaye u-odole.
Inkcazo
Uyilo lwezoqoqosho ngaphandle kwesibonisi, ityhubhu ye-LED ekumgangatho ophezulu, ukukhuselwa kwe-IP65 kumswakama, uthuli, ukubola kunye nokulinganisa impembelelo ye-IK08;Ufakelo olulula
Inkcazo
EWT-118S1 | EWT-218S1 | I-EWT-136S1 | I-EWT-236S1 | |
I-Voltage Input(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 10 | 20 | 20 | 40 |
I-Luminous Flux(Lm) | 1000 | 2000 | 2000 | 4000 |
Ucikizeko olukhanyayo(Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam engile | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Iyacimeka | No | No | No | No |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ | A+ | A+ |
IP Rate | IP65 | IP65 | IP65 | IP65 |
Ubungakanani(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Isiqinisekiso | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | |||
Ukuhlohla | Umphezulu unyusiwe/Ujingayo | |||
Izinto eziphathekayo | Uqweqwe: I-PC / PS ecacileyo Isiseko:PC/ABS | |||
Isiqinisekiso | iminyaka eyi-2 |
Ubungakanani
Izincedisi ozikhethayo
Iimeko zeSicelo
Ukukhanyisa kwivenkile enkulu, udederhu lweevenkile, indawo yokutyela, isikolo, isibhedlele, indawo yokupaka, indawo yokugcina impahla, iipaseji kunye nezinye iindawo zikawonke-wonke.