I-WET-S1 Ukufakwa Okungangeni Manzi nge-LED Tube
Inkampani yethu igxile ekukhiqizeniokokufaka okungangeni manzi, into yokukhanyisa eshaywayo, okokufaka okungangenwa luthuli,I-Louver fitting,I-Emergency Bulkhead,UFO,Siyakwamukela ukubuza noku-oda.
Incazelo
Idizayini yezomnotho ngaphandle kwesibonisi, Ishubhu ye-LED yekhwalithi ephezulu, isivikelo se-IP65 kumswakama, uthuli, ukugqwala kanye nesilinganiso somthelela se-IK08; Ukufakwa okulula
Ukucaciswa
I-EWT-118S1 | I-EWT-218S1 | I-EWT-136S1 | I-EWT-236S1 | |
Input Voltage(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Imvamisa(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 10 | 20 | 20 | 40 |
I-Luminous Flux(Lm) | 1000 | 2000 | 2000 | 4000 |
Ukusebenza Okukhanyayo(Lm/W) | 100 | 100 | 100 | 100 |
I-CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
I-Angle ye-Beam | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Kufiphele | No | No | No | No |
Izinga Lokushisa Elizungezile | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza Kwamandla | A+ | A+ | A+ | A+ |
Isilinganiso se-IP | IP65 | IP65 | IP65 | IP65 |
Usayizi(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Isitifiketi | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engeli eguquguqukayo | No | |||
Ukufakwa | Indawo igibele phezulu/Ilenga | |||
Okubalulekile | Ikhava: I-PC/PS esobala Isisekelo: PC/ABS | |||
Isiqinisekiso | iminyaka engu-2 |
Usayizi
Izesekeli Ongazikhethela
Izimo zohlelo lokusebenza
Ukukhanyisa kwesuphamakethe, inxanxathela yezitolo, indawo yokudlela, isikole, isibhedlela, indawo yokupaka, indawo yokugcina izimpahla, amaphasishi nezinye izindawo zomphakathi