I-Wholesale OEM EMC Igunyazwe 7″ 40W Unxande IP68 Amalambu Omsebenzi We-LED Angangeni Wamanzi CREE
Siyaziqhenya ngokugcwaliseka kwamakhasimende okuphezulu nokwamukelwa okubanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu kokubili emkhiqizweni nasensizeni ye-Wholesale OEM EMC Igunyazwe 7" 40W Rectangle IP68 Waterproof CREE LED Work Lamps, Ngokunenzuzo yokuphatha imboni, inkampani ine ngokuvamile bazibophezele ekusekeleni amathuba okuba umholi wemboni ezimbonini zabo.
Siyaziqhenya ngokugcwaliseka okuphezulu kwamaklayenti kanye nokwamukelwa kabanzi ngenxa yokuphikelela kwethu kwekhwalithi ephezulu kokubili emkhiqizweni nasensizakalweniI-China LED Agricultural Work Lamps kanye ne-Massey Ferguson Work Lamps, Ngosekelo olungcono kakhulu lwezobuchwepheshe, senze iwebhusayithi yethu ifanelana nesipiliyoni somsebenzisi esingcono kakhulu futhi sahlala sikhumbula ukukhululeka kwakho kokuthenga. siqinisekisa ukuthi okungcono kakhulu kufinyela kuwe emnyango wakho, ngesikhathi esifushane ngangokunokwenzeka nangosizo lozakwethu abaphumelelayo bokuhlela okungukuthi i-DHL ne-UPS. Sithembisa ikhwalithi, siphila ngesiqubulo sokuthembisa kuphela lokho esingakuletha.
Ifektri yethu itholakala eCixi, eDolobheni laseNingbo, eSifundazweni saseZhejiang, enezokuthutha ezilula futhi iseduze neNingbo Port. Amakhasimende avela emhlabeni wonke amukelekile ukubambisana nathi.
Incazelo
Isembozo se-PC ye-opal yekhwalithi ephezulu kanye nesisekelo se-PC esinikeza isivikelo se-IP65 kumswakama, uthuli, ukugqwala kanye nesilinganiso somthelela se-IK08; I-SMD yamandla empilo ende enomshayeli wamanje oqhubekayo noma ukuhambisana;Ukusebenza okukhanyayo okuphezulu, ukusetshenziswa kwamandla okuphansi;Ukufakwa okulula, akukho ndawo emnyama, akukho msindo.
Ukucaciswa
EI-WS-118A | EWS-218A | EWS-136A | EWS-236A | EWS-158A | EWS-258A | |
I-Voltage Yokufaka(AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Imvamisa(Hz) | 50/60Hz | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 10 | 20 | 20 | 40 | 30 | 60 |
I-Luminous Flux(Lm) | 1000 | 2000 | 2000 | 4000 | 3000 | 6000 |
Ukusebenza Okukhanyayo(Lm/W) | 100 | 100 | 100 | 100 | 100 | 100 |
I-CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
I-Angle ye-Beam | 120° | 120° | 120° | 120° | 120° | 120° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Kufiphele | engacimeki | engacimeki | engacimeki | engacimeki | engacimeki | engacimeki |
Izinga Lokushisa Elizungezile | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza Kwamandla | A+ | A+ | A+ | A+ | A+ | A+ |
Isilinganiso se-IP | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
Usayizi(mm) | 655*85*88 | 655*125*88 | 1270*85*88 | 1270*125*88 | 1570*85*88 | 1570*125*88 |
NW(Kg) | 0.83kg | 1.11kg | 1.6kg | 2.03kg | 1.8kg | 2.4kg |
Isitifiketi | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engeli eguquguqukayo | No | |||||
Ukufakwa | Ubuso bufakwe phezulu/Ilenga | |||||
Okubalulekile | Ikhava: I-Opal PC Isisekelo:PC | |||||
Isiqinisekiso | Iminyaka emi-3/iminyaka emi-5 |
Usayizi
Izesekeli Ongazikhethela
Izimo zohlelo lokusebenza
Ukukhanyisa kwesuphamakethe, inxanxathela yezitolo, indawo yokudlela, isikole, isibhedlela, indawo yokupaka, indawo yokugcina izimpahla, amaphasishi nezinye izindawo zomphakathi