ECL2 Series IP40 LED Qab nthab Teeb
Peb tos lub sijhawm los koom tes nrog koj, thiab txais tos los tham
Kev piav qhia
Kev tsim qauv zoo, tsis muaj lub teeb pom kev, tsis muaj duab ntxoov ntxoo, kev ua haujlwm siab LEDs, kev siv hluav taws xob tsawg, siab ci, Yooj yim rau kev teeb tsa, Tsis muaj flickering, Lub neej ntev, Tsis muaj tshuaj lom, tsis muaj UV emissions, Npog thiab Base: PC
Specification
Input voltage (AC) | 220-240 : kuv |
Ntau zaus (Hz) | 50/60 |
Lub zog (W) | 40 |
Luminous Flux (Lm) | 3600 ib |
Luminous Efficiency (Lm / W) | 90 |
CCT (K) | 3000/4000K/5700K |
Beam Angle | 120 ° |
CRI | > 80 |
Dimmable | No |
Surrounding Kub | -20 ° C ~ 40 ° C |
Zog Efficiency | A+ |
Tus nqi IP | IP40 |
Loj(mm) | Φ400*30 |
Daim ntawv pov thawj | CE / RoHS ntawv pov thawj |
Kho lub kaum sab xis | No |
Kev teeb tsa | Nto mount |
Khoom siv | Npog: PC Base: PC |
Kev lees paub | 3 Xyoo |
Loj
Daim ntawv thov Scenario