8022 e Kopantsoeng ea ho Kena ha Metsi ea LED
Ho latela molao-motheo oa hore "boleng ke bophelo ba khoebo, 'me litšepiso li lula li sa fetohe", re hapile botumo bo phahameng bakeng sa mabone a mararo a pakang le mabone a China. Lihlahisoa tsa rona li ka fihlela litlhoko tsa hau tse fapaneng tsa ho iketsetsa. Ho re khetha ke khetho ea hau e nepahetseng!
Tlhaloso
Moralo o kopaneng oa moruo, moralo o boreleli ntle le likotoana, linearity e boreleli ka ho kenya habonolo;
'Mele o phahameng oa PC oa boleng bo holimo le sekoaelo sa ho qetela se fanang ka tšireletso ea IP65 khahlano le mongobo, lerōle, kutu le tekanyo ea tšusumetso ea IK08;
SMD ea matla a nako e telele e nang le mokhanni oa nako e telele kapa linearity;
Matla a phahameng a khanyang, tšebeliso e tlase ea matla
Tlhaloso
EWS-8022-60 | EWS-8022-120 | |
Input Voltage(AC) | 220-240 | 220-240 |
Hangata(Hz) | 50/60 | 50/60 |
Matla(W) | 18 | 36 |
Luminous Flux(Lm) | 1800 | 3600 |
Matla a Khanyang(Lm/W) | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 |
Beam Angle | 120° | 120° |
CRI | >80 | >80 |
Ho fifala | No | No |
E pota-potileng Mocheso | -20°C ~40°C | -20°C ~40°C |
Matla a Matla | A+ | A+ |
Sekhahla sa IP | IP65 | IP65 |
Boholo(mm) | 690*53*35 | 1290*53*35 |
NW(Kg) | 0.19 | 0.31 |
Sekhutlo se feto-fetohang | No | |
Ho kenya | E phahamisitsoe/ E leketlileng | |
Lintho tse bonahalang | Sekoahelo: Opal PC Motheo: PC | |
Guarantee | lilemo tse 2 |
Boholo
Lisebelisoa tsa boikhethelo
Maemo a Kopo
Mabone bakeng sa lebenkele le leholo, mabenkele a mabenkele, resturante, sekolo, sepetlele, sebaka sa ho paka makoloi, ntlo ea polokelo, liphasejeng le libaka tse ling tsa sechaba.