Manufactur standard China Waterproof 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light
Re bile moetsi ea nang le phihlelo.Ho hapa bongata litifikeiting tsa bohlokoa tsa 'maraka oa eona oa Manufactur standard China Waterproof 0.6m 1.2m 1.5m Batten Tri Proof Lighting Fixture IP65 LED Tri-Proof Light, Theko e matla ea boleng bo botle le lits'ebeletso tse khotsofatsang li etsa hore re fumane menyetla e mengata haholo.we ke lakatsa ho sebetsa le uena le ho kopa ntlafatso e tšoanang.
Re bile moetsi ea nang le phihlelo.Ho hapa bongata litifikeiting tsa bohlokoa tsa 'maraka oa eona bakeng saChina LED Tri-Bopaki Leseli, Tri-Proof Lighting Fixture, Ka tšehetso ea litsebi tsa rona tse nang le phihlelo haholo, re etsa le ho fana ka lihlahisoa tsa boleng bo botle ka ho fetisisa.Tsena li lekoa ka boleng ka linako tse fapaneng ho etsa bonnete ba hore mefuta e se nang sekoli feela e fuoa bareki, re boetse re hlophisa lethathamo ho latela tlhoko ea ho ba le bareki ho fihlela litlhoko tsa bareki.
Tlhaloso
Moralo o hlophisitsoeng o ikhethileng le o tummeng, o hlomphehang, o boreleli le o motle oa mokhabiso
Theknoloji ea ho roala ka phofo, e hanyetsanang le mafome le ho senya
Sets'oants'o sa lebone se amohela propulsion ea radial le moralo o potolohang, ho netefatsa khokahano e ntle
Lesedi la hanghang
Ha ho ho panyapanya
Li-tubes tsa LED tse sebetsang hantle, tšebeliso e tlase ea matla, khanya e phahameng
Bophelo bo bolelele bo eketsehileng
E lokolohile lik'hemik'haleng tse chefo
Ha ho likhase tsa UV
Tlhaloso
EBT-110 | EBT-210 | EBT-120 | EBT-220 | EBT-125 | EBT-225 | |
Input Voltage(AC) | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 | 100-240 |
Hangata(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Matla(W) | 10 | 20 | 20 | 40 | 30 | 60 |
Luminous Flux(Lm) | 1000/1200 | 2000/2400 | 2000/2400 | 4000/4800 | 3000/3600 | 6000/7200 |
Matla a Khanyang(Lm/W) | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 | 100/120 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° | 140° / 120° |
CRI | >70 />80 | >70 />80 | >70 />80 | >70 />80 | >70 />80 | >70 />80 |
Ho fifala | No | No | No | No | No | No |
Mocheso o Potileng | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C |
Matla a Matla | A+ | A+ | A+ | A+ | A+ | A+ |
Sekhahla sa IP | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Boholo (mm) | 617*49*68 | 617*102*74 | 1227*49*68 | 1227*102*74 | 1527*49*68 | 1527*102*74 |
NW (Kg) | 0.39 | 0.39 | 0.67 | 0.67 | 0.71 | 0.71 |
Setifikeiti | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Sekhutlo se feto-fetohang | No | |||||
Ho kenya | Bokaholimo bo kentsoe | |||||
Lintho tse bonahalang | Motheo: Tšepe | |||||
Tiisetso | Lilemo tse 2-5 |
Maemo a Kopo Linging bakeng sa mabenkele a maholo, mabenkele a mabenkele, resturante, sekolo, sepetlele, sebaka sa ho paka makoloi, ntlo ea polokelo, liphasejeng le libaka tse ling tsa sechaba.