WET-S1 Ho Kena ha Metsi ka LED Tube
Khamphani ea rona e sebetsa ka ho khetheha tlhahisong eae sa keneleng metsi, sesebelisoa sa mabone se betliloeng, mochini o sa keneng lerōle, Louver fitting, Emergency Bulkhead, UFO, Rea u amohela ho botsa le ho odara.
Tlhaloso
Moralo oa moruo o se nang sets'oants'o, tube ea LED ea boleng bo holimo, ts'ireletso ea IP65 khahlano le mongobo, lerōle, kutu le tekanyo ea tšusumetso ea IK08;Ho kenya habonolo
Tlhaloso
EWT-118S1 | EWT-218S1 | EWT-136S1 | EWT-236S1 | |
Input Voltage(VAC) | 220-240 | 220-240 | 220-240 | 220-240 |
Hangata(Hz) | 50/60 | 50/60 | 50/60 | 50/60 |
Matla(W) | 10 | 20 | 20 | 40 |
Luminous Flux(Lm) | 1000 | 2000 | 2000 | 4000 |
Matla a Khanyang(Lm/W) | 100 | 100 | 100 | 100 |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam Angle | 120 | 120 | 120 | 120 |
CRI | >80 | >80 | >80 | >80 |
Ho fifala | No | No | No | No |
E pota-potileng Mocheso | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C | -20°C ~40°C |
Matla a Matla | A+ | A+ | A+ | A+ |
Sekhahla sa IP | IP65 | IP65 | IP65 | IP65 |
Boholo(mm) | 657*67*66 | 657*109*66 | 1265*67*66 | 1265*109*66 |
NW(Kg) | 0.46 | 0.73 | 0.84 | 1.28 |
Setifikeiti | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
Sekhutlo se feto-fetohang | No | |||
Ho kenya | E phahamisitsoe/ E leketlileng | |||
Lintho tse bonahalang | Sekoahelo: Transparent PC/PS Motheo: PC/ABS | |||
Guarantee | lilemo tse 2 |
Boholo
Lisebelisoa tsa boikhethelo
Maemo a Kopo
Mabone bakeng sa lebenkele le leholo, mabenkele a mabenkele, resturante, sekolo, sepetlele, sebaka sa ho paka makoloi, ntlo ea polokelo, liphasejeng le libaka tse ling tsa sechaba.