Ukuthengisa okushushu kwiChina Izibane ze-LED Ceiling Round Isibane sanamhlanje se-PC Isibane seSibane seXabiso leSibane ngeSensor okanye iPaneli yoNgxamiseko yokuKhanya
Uphuculo lwethu luxhomekeke kwizixhobo eziphuhliswe kakhulu, iitalente ezigqwesileyo kunye nokuqinisa ngokuphindaphindiweyo amandla ethekhnoloji yokuThengisa okuTshisayo kweChina Izibane ze-LED Ceiling Round Isibane se-PC yanamhlanje i-Cover Ceiling Lamp Price kunye neSensor okanye i-Emergency Panel Light, ixabiso lokuthengisa elinobundlongondlongo elinomgangatho ophezulu kunye neenkonzo ezanelisayo zisenza ukuba siphumelele. izuze abathengi abaninzi.sinqwenela ukusebenza nawe kwaye sijonge uphuculo olufanayo.
Uphuculo lwethu luxhomekeke kwizixhobo eziphuhliswe kakhulu, iitalente ezibalaseleyo kunye nokuqinisa ngokuphindaphindiweyo amandla etekhnolojiChina LED Ceiling Light, LED Round Ceiling Lamp, Injongo yethu elandelayo kukugqithisa okulindelweyo kuye wonke umxhasi ngokunikezela ngenkonzo ebalaseleyo yabathengi, ukwanda kokuguquguquka kunye nexabiso elikhulu.Lilonke, ngaphandle kwabathengi bethu asikho;ngaphandle kwabathengi abonwabileyo nabanelisekile ngokupheleleyo, siyasilela.Sikhangela ihoseyile, Drop ship.Khumbula ukudibana nathi ukuba unomdla iimpahla zethu.Ndiyathemba ukwenza ishishini nani nonke.Umgangatho ophezulu kunye nokuthunyelwa ngokukhawuleza!
Uyilo olundilisekileyo,Ukukhanya ngasemva, akukho kukhanya, akukho mthunzi,Ukusebenza okuphezulu kwe-LED, amandla aphantsi,Ukusetyenziswa,ukukhanya okuphezulu,Ukufakwa lula,Akuqhwanyaza,Ubomi obude obongezelelweyo,Imahala kwiikhemikhali eziyityhefu,Akukho kukhutshwa kweUV
Inkcazo
I-EPSB-3060SO-EM | I-EPSB-6060SO-EM | EPSB-30120SO-EM | I-EPSB-3060SP-EM | I-EPSB-6060SP-EM | I-EPSB-30120SP-EM | |
Igalelo lombane (AC) | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 | 220-240 |
Ukuphindaphinda(Hz) | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
Amandla(W) | 20 | 40 | 40 | 20 | 40 | 40 |
I-Luminous Flux(Lm) | 1800 | 3600 | 3600 | 1800 | 3600 | 3600 |
Ucikizeko olukhanyayo(Lm/W) | 90 | 90 | 90 | 90 | 90 | 90 |
Amandla kaxakeka (W) | 2 | 2 | 2 | 2 | 2 | 2 |
Emergency Luminous | 220 | 220 | 220 | 220 | 220 | 220 |
Ixesha likaxakeka | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | iiyure ezi-3 | |
CCT(K) | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 | 3000-6500 |
Beam engile | 120° | 120° | 120° | 90° | 90° | 90° |
CRI | >80 | >80 | >80 | >80 | >80 | >80 |
Iyacimeka | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo | engacimekiyo |
Ubushushu obujikelezayo | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C | -20°C~40°C |
Ukusebenza kakuhle kwamandla | A+ | A+ | A+ | A+ | A+ | A+ |
IP Rate | IP20 | IP20 | IP20 | IP20 | IP20 | IP20 |
Ubungakanani (mm) | 295*595*45 | 595*595*45 | 295*1195*45 | 295*595*45 | 595*595*45 | 295*1195*45 |
NW (Kg) | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
Isiqinisekiso | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS | CE / RoHS |
I-engile ehlengahlengiswayo | No | |||||
Ukuhlohla | Ukunyuka komphezulu | |||||
Izinto eziphathekayo | Uqweqwe: PP/PS Isiseko: Iron plate | |||||
Isiqinisekiso | Iminyaka emi-3 / iminyaka emi-5 |
Ubungakanani
Izincedisi ozikhethayo
Iimeko zeSicelo
Iphaneli yoNgxamiseko ye-LED yevenkile enkulu, kudederhu lweevenkile, indawo yokutyela, isikolo, isibhedlele, indawo yokupaka, indawo yokugcina impahla, iipaseji kunye nezinye iindawo zikawonke-wonke.
♥ Inkonzo yethu
1. Iiyure ezingama-24 zoqhagamshelwano kwi-intanethi.
2. yonke imisebenzi, iipropati zombane kunye neeparamitha ze-photoelectric zingenziwa ngokwezifiso
3. Ngexesha lewaranti, iingxaki ezibangelwa umgangatho wemveliso zinokubonelelwa ngeenkonzo ezihambelanayo.